Matches 1 to 50 of 724 for Tree equals O'Rear-Hussey AND Branch equals Ancestors of Kevin O'Rear
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F421 | BRANNOCK, Hester Catherine | |||
2 | F463 | LEE, Lucy | |||
3 | F3669 | FITZPATRICK, Margaret | |||
4 | F96 | MOON, Rachel | 12 Jul 1758 | New Garden, Guilford County, North Carolina | |
5 | F136 | ACRE, William | UNKNOWN, Phoebe | ||
6 | F465 | ACREE, Unknown | |||
7 | F1354 | ADAIR, Charles Lewis | Lena | ||
8 | F974 | ADAIR, Claude Dick | UNKNOWN, Daisy | ||
9 | F710 | ADAIR, Squire Matt | OREAR, Sarah Jane | 4 Oct 1871 | Boone County, Indiana |
10 | F156 | ADKINS, Kyle | SWICKHAMER, Sheila | ||
11 | F1193 | ALTOM, Hugh L.W. | UNKNOWN, Mary | ||
12 | F600 | ALTOM, Rev. Thomas Burt | STEVENS, Mary Zasko Zelo | 25 May 1843 | Tallabusha County, Mississippi |
13 | F819 | ANDERSON, Clarence J. | OREAR, Nina Pearl | 17 Sep 1935 | Yates Center, Woodson County, Kansas |
14 | F1253 | ANTONI, Antonius | FIESLER, Elisabetha | 12 Oct 1862 | Mramorak, Temes County, AUSTRIA-HUNGARY |
15 | F550 | ARBOGAST, Rowland Gray | BOYD, Lola Allyne | ||
16 | F568 | AYRES, Alex Whitaker | BILLICK, Susan M | 1 Apr 1918 | Harris County, Texas |
17 | F1437 | BADGER | FRISK, Possible | ||
18 | F159 | BARNETT, John | UNKNOWN, Elizabeth | ||
19 | F675 | BARNETT, William Maurice | WETRICH, Eva C | ||
20 | F950 | BARTLETT, John | OREAR, Nancy | 26 Nov 1806 | Clark County, Kentucky |
21 | F304 | BAXTER, Edmund | CALK, Nancy | 1837 | Montgomery County, Kentucky |
22 | F346 | BEETNER, M. (Living) | BILLICK, Linda | 20 Apr 1963 | Iowa City, Johnson County, Iowa |
23 | F347 | BELCHER, John T. | BILLICK, Francine L. | 6 Feb 1954 | Iowa City, Johnson County, Iowa |
24 | F771 | BELLAS, D. A. | PATTERSON, Emily D | ||
25 | F611 | BENSON, Unknown | WILKERSON, Sibby | ||
26 | F587 | BERKLEY, Benjamin Franklin | KEAS, Isabelle | ||
27 | F961 | BERKLEY, George | MANIER, Nancy Nannie | 8 May 1868 | |
28 | F957 | BERKLEY, Harrison Catlett | EVANS, Eliza | ||
29 | F959 | BERKLEY, John | GRAVES, Dora | ||
30 | F150 | BERKLEY, John | OREAR, Nancy Catlett | 26 Nov 1805 | Clark County, Kentucky |
31 | F1229 | BERKLEY, Samuel L. | HIERONYMOUS, Sallie | ||
32 | F956 | BERKLEY, William Sidney | KIRTLEY, Henrietta | ||
33 | F25 | BERT, David | WAGNER, Katharina | 1835 | Mramorak, Temes County, AUSTRIA-HUNGARY |
34 | F844 | BERTH, Peter | BINGEL, Anna Maria | 18 Nov 1828 | Mramorak, Temes County, AUSTRIA-HUNGARY |
35 | F382 | BIDDY, Amos Elmer | BINGEL, Sedonia | 1 Nov 1970 | Tulare County, California |
36 | F230 | BILLICK, Francis Louis | WETRICH, Helen Elizabeth | 21 Apr 1935 | Iowa City, Johnson County, Iowa |
37 | F911 | BILLICK, Francis Louis | PACIOTTI, Esther Marie | About 1962 | |
38 | F185 | BILLICK, Jacob | JORDON, Nancy | 1821 | |
39 | F913 | BILLICK, James Harvey | SMITH, Lucy E. | 1874 | Iowa |
40 | F331 | BILLICK, James Harvey | HERRING, Maria Elizabeth | 1 Apr 1896 | Riverside, Washington County, Iowa |
41 | F240 | BILLICK, James J. | JACOBS, Susan Amanda | 1847 | Pennsylvania |
42 | F188 | BILLICK, John Charles Fremont | WHITHAM, Elizabeth Jane | 7 Mar 1882 | Louisa County, Iowa |
43 | F70 | BILLICK, Joseph McKinley | HAWTHORN, Edna | 26 Nov 1919 | Iowa |
44 | F469 | BILLICK, Louis Albert | UNKNOWN | ||
45 | F50 | BILLICK, Louis Albert | SHERIDAN, Maud | 10 Mar 1905 | Louisa County, Iowa |
46 | F182 | BILLICK, Louis Harrison | MOYLAN, Alice Felicitas | 21 Feb 1911 | Iowa City, Johnson County, Iowa |
47 | F567 | BILLICK, William Arthur | O’ROURKE, Margaret | 29 Oct 1912 | Castle Grove, Jones County, Iowa |
48 | F1257 | BINGEL, Anton | FUESSLER, Christina | 13 Nov 1862 | Mramorak, Temes County, AUSTRIA-HUNGARY |
49 | F1258 | BINGEL, Anton | KAMPF, Elisabeth | 21 May 1866 | Mramorak, Temes County, AUSTRIA-HUNGARY |
50 | F760 | BINGEL, Charles F | MORGAN, Christal M | 1921 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.