Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Wintemoyeh Chace Perkins photo | 2 Jun 2024 | ||
1956 photo John Henry Wetrich | 21 Mar 2024 | ||
1956 photo Catherine Ryan Wetrich | 21 Mar 2024 | ||
Bingel Boyd, Magdalena ca. 1943 | 19 Mar 2024 | ||
Bingel, Philip photo 1940 | 19 Mar 2024 | ||
Bingel, Phillip family photo ca. 1920 | 19 Mar 2024 | ||
Thuro, Juliana photo ca. 1920 | 19 Mar 2024 | ||
Bingel, Philip family ca 1940 | 19 Mar 2024 | ||
Elias and Lutitia (Brannock) O'Rear, ca. 1910 | 14 Mar 2024 | ||
O'Rear, Elias | 14 Mar 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
1853 land records Lawrence Corridan | 25 Jun 2024 | ||
1872 Patrick Joseph McCue birth death burial | 20 Jun 2024 | ||
Sister Mary Anastasia (Jane) Garvin archives | 17 Jun 2024 | ||
1920 census McCue, Francis household | 7 Jun 2024 | ||
1910 US census Galusha Perkins household | 7 Jun 2024 | ||
1900 US census John McCue household | 6 Jun 2024 | ||
1900 US census Mary Shea in William Kemp household | 4 Jun 2024 | ||
1910 census Hussey, Edward John household | 3 Jun 2024 | ||
1940 census Hussey, Edward John household | 3 Jun 2024 | ||
1930 census Hussey, Edward John household | 3 Jun 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
ORear Family History | 2 Apr 2023 | ||
BILLICK WETRICH Family History | 2 Apr 2023 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I5346 |
HUSSEY, F.J. |
10 Oct 2024 | ||
I5345 |
JACKSON, C.E. |
5 Oct 2024 | ||
I3792 |
OREAR, R. (Living) |
17 Sep 2024 | ||
I1001 |
VEDEPO, William Francis Jr. |
b. 1922 | 17 Sep 2024 | |
I1002 |
OREAR, Robert Charles |
b. 12 Dec 1945 | Iowa City, Johnson County, Iowa | 17 Sep 2024 |
I143 |
BOYD, Lucille Pearl |
b. 28 Mar 1922 | Bates County, Missouri | 17 Sep 2024 |
I5344 |
WARD, R. |
13 Sep 2024 | ||
I103 |
OREAR, M.N. |
13 Sep 2024 | ||
I5315 |
HOWLEY, John |
b. About 1791 | Ireland | 23 Jul 2024 |
I750 |
PERKINS, Margaret |
b. 25 Dec 1818 | Oswego, Oswego County, New York | 30 Jun 2024 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F1381 | I886 | HUSSEY, J.M. | I4011 | SUBJECK, E.A. | 10 Oct 2024 | |
F1351 | I4014 | JACKSON, D. | I864 | KEY, K.H. | 5 Oct 2024 | |
F3672 | I103 | OREAR, M.N. | I5344 | WARD, R. | 13 Sep 2024 | |
F3671 | I384 | SHEA, Denis | I5343 | FALVEY, Mary | 16 Feb 1803 | 28 Jun 2024 |
F1489 | 28 Jun 2024 | |||||
F179 | I198 | CORDON, John | I248 | SULLIVAN, Catherine | 11 May 1871 | 26 Jun 2024 |
F3664 | I5315 | HOWLEY, John | I5341 | Rose | 24 Jun 2024 | |
F1245 | I742 | MCCUE, John H. | I743 | GARVIN, Catherine | 3 Oct 1870 | 22 Jun 2024 |
F905 | I1099 | CORRIDAN, Lawrence | I4072 | DELANEY, Hanora | 17 Feb 1828 | 19 Jun 2024 |
F482 | I1117 | GARVIN, William | I1150 | LAVELLE, Elizabeth | 19 Feb 1843 | 17 Jun 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.