Description | Quantity |
---|---|
Total Individuals | 5,037 |
Total Males | 2,291 (45.48%) |
Total Females | 2,221 (44.09%) |
Total Unknown Gender | 525 (10.42%) |
Total Living | 146 |
Total Families | 1,580 |
Total Unique Surnames | 1,123 |
Total Photos | 140 |
Total Documents | 657 |
Total Headstones | 0 |
Total Histories | 2 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 2,375 |
Total Source Citations | 12,520 |
Average Lifespan1 | 65 years, 186 days |
Earliest Birth | 27 Mar 20212 |
Longest Lived1 | Age |
---|---|
FULK, Adam Noah | 200 years |
FISH, Lucretia | 113 years |
WETRICH, Bernice Cora | 106 years |
LOVELL, Thomas | 105 years |
BERKLEY, Elizabeth | 105 years |
PICKETT, John | 105 years |
SPEARS, James Boyd | 103 years 116 days |
OREAR, Peter | 103 years 32 days |
BRUCE, Mary | 103 years |
ARMSTRONG, Lydia | 103 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.