Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BILLICK, Francine L. | 20 Nov 1935 | Iowa City, Johnson County, Iowa | I202 |
2 | BILLICK, Linda | 25 Jan 1943 | Iowa City, Johnson County, Iowa | I201 |
3 | BILLICK, T.J. | I2 | ||
4 | BROWN, William George | 1 Aug 1938 | Iowa City, Johnson County, Iowa | I1512 |
5 | OREAR, Robert Charles | 12 Dec 1945 | Iowa City, Johnson County, Iowa | I1002 |
6 | OREAR, W.L. | I1004 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WETRICH, John Henry | 21 Dec 1932 | Iowa City, Johnson County, Iowa | I25 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BILLICK, Edward Harrison | 24 May 1997 | Iowa City, Johnson County, Iowa | I311 |
2 | BILLICK, Eva May | 5 Oct 1919 | Iowa City, Johnson County, Iowa | I366 |
3 | BOYD, Myrtle Marie | 5 Jan 2008 | Iowa City, Johnson County, Iowa | I9 |
4 | BRANT, Dorothy E | 29 Apr 2008 | Iowa City, Johnson County, Iowa | I1526 |
5 | BROWN, William George | 4 Jun 2018 | Iowa City, Johnson County, Iowa | I1512 |
6 | BULECHEK, Alfred J. | 25 Jun 2000 | Iowa City, Johnson County, Iowa | I1183 |
7 | BULECHEK, Robert J | 4 Jun 1925 | Iowa City, Johnson County, Iowa | I684 |
8 | ECKHARDT, George Fredrick | 14 Apr 1954 | Iowa City, Johnson County, Iowa | I451 |
9 | ECKHARDT, Henry A. | 25 Jun 1957 | Iowa City, Johnson County, Iowa | I447 |
10 | FITZPATRICK, Anna Frances | 8 Jun 1950 | Iowa City, Johnson County, Iowa | I22 |
11 | FITZPATRICK, Julia | 5 Jan 1953 | Iowa City, Johnson County, Iowa | I1774 |
12 | FITZPATRICK, Maria | 10 Jan 1937 | Iowa City, Johnson County, Iowa | I399 |
13 | MCDOWELL, Francis | 23 May 2003 | Iowa City, Johnson County, Iowa | I698 |
14 | MOYLAN, Edward | 16 Jan 1922 | Iowa City, Johnson County, Iowa | I13 |
15 | MOYLAN, Frank John | 14 Oct 1961 | Iowa City, Johnson County, Iowa | I382 |
16 | MOYLAN, Gertrude Anne | 10 Apr 1918 | Iowa City, Johnson County, Iowa | I386 |
17 | MOYLAN, Henry Albert | 16 Nov 1918 | Iowa City, Johnson County, Iowa | I2921 |
18 | MOYLAN, James A | 10 Sep 1950 | Iowa City, Johnson County, Iowa | I380 |
19 | MOYLAN, William Joseph | 13 Mar 1923 | Iowa City, Johnson County, Iowa | I378 |
20 | OREAR, Doyle Russell | 11 Jul 2001 | Iowa City, Johnson County, Iowa | I4 |
21 | OREAR, Lyda Arlene | 30 May 2016 | Iowa City, Johnson County, Iowa | I135 |
22 | RYAN, Catherine | 6 Aug 1962 | Iowa City, Johnson County, Iowa | I19 |
23 | VEDEPO, William Francis Jr. | 23 Dec 1972 | Iowa City, Johnson County, Iowa | I1001 |
24 | WETRICH, John Henry | 20 Aug 1967 | Iowa City, Johnson County, Iowa | I25 |
25 | WETRICH, Vincent Henry | 2 Feb 2004 | Iowa City, Johnson County, Iowa | I183 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BILLICK, Eva May | 7 Oct 1919 | Iowa City, Johnson County, Iowa | I366 |
2 | ECKHARDT, George Fredrick | 16 Apr 1954 | Iowa City, Johnson County, Iowa | I451 |
3 | ECKHARDT, Harvey Louis | 12 Aug 1919 | Iowa City, Johnson County, Iowa | I2258 |
4 | ECKHARDT, Henry A. | 27 Jun 1957 | Iowa City, Johnson County, Iowa | I447 |
5 | FITZPATRICK, Anna Frances | 10 Jun 1950 | Iowa City, Johnson County, Iowa | I22 |
6 | MOYLAN, Edward | 18 Jan 1922 | Iowa City, Johnson County, Iowa | I13 |
7 | MOYLAN, Gertrude Anne | 12 Apr 1918 | Iowa City, Johnson County, Iowa | I386 |
8 | MOYLAN, Henry Albert | 1918 | Iowa City, Johnson County, Iowa | I2921 |
9 | POOLE, Mary Adeline | 1930 | Iowa City, Johnson County, Iowa | I1178 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | BILLICK, Francis Louis | About 1931 | Iowa City, Johnson County, Iowa | I10 |
2 | WETRICH, Helen Elizabeth | 1930 | Iowa City, Johnson County, Iowa | I14 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc. Event | Person ID | ||
---|---|---|---|---|
1 | BILLICK, Francis Louis | 10 Aug 1927 | Iowa City, Johnson County, Iowa | I10 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | WETRICH, Helen Elizabeth | 1952 | Iowa City, Johnson County, Iowa | I14 |
2 | WETRICH, Helen Elizabeth | 1976 | Iowa City, Johnson County, Iowa | I14 |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BILLICK, Donna Marie | 1940 | Iowa City, Johnson County, Iowa | I310 |
2 | BILLICK, Eva May | 1918 | Iowa City, Johnson County, Iowa | I366 |
3 | BILLICK, Francine L. | 1949 | Iowa City, Johnson County, Iowa | I202 |
4 | BILLICK, Linda | 1949 | Iowa City, Johnson County, Iowa | I201 |
5 | BULECHEK, Robert J | 1918 | Iowa City, Johnson County, Iowa | I684 |
6 | BULECHEK, Robert J | Nov 1924 | Iowa City, Johnson County, Iowa | I684 |
7 | FISHER, Agnes | 1910 | Iowa City, Johnson County, Iowa | I1771 |
8 | FISHER, August Henry | 1910 | Iowa City, Johnson County, Iowa | I460 |
9 | FISHER, Bertha F | 1910 | Iowa City, Johnson County, Iowa | I1770 |
10 | FISHER, Ralph Vernon | 1910 | Iowa City, Johnson County, Iowa | I1769 |
11 | FITZPATRICK, Anna Frances | 1905 | Iowa City, Johnson County, Iowa | I22 |
12 | FITZPATRICK, Anna Frances | 1920 | Iowa City, Johnson County, Iowa | I22 |
13 | FITZPATRICK, Anna Frances | 1925 | Iowa City, Johnson County, Iowa | I22 |
14 | FITZPATRICK, Maria | 1910 | Iowa City, Johnson County, Iowa | I399 |
15 | FITZPATRICK, Maria | 1930 | Iowa City, Johnson County, Iowa | I399 |
16 | MCDOWELL, Francis | Iowa City, Johnson County, Iowa | I698 | |
17 | MOYLAN, Alice Felicitas | 1905 | Iowa City, Johnson County, Iowa | I21 |
18 | MOYLAN, Clell W | 1920 | Iowa City, Johnson County, Iowa | I1747 |
19 | MOYLAN, Edward | 1905 | Iowa City, Johnson County, Iowa | I13 |
20 | MOYLAN, Edward | 1920 | Iowa City, Johnson County, Iowa | I13 |
21 | MOYLAN, Edward M | 1920 | Iowa City, Johnson County, Iowa | I1748 |
22 | MOYLAN, Edward M | 1 Jan 1925 | Iowa City, Johnson County, Iowa | I1748 |
23 | MOYLAN, Francis Bernard | 1920 | Iowa City, Johnson County, Iowa | I1729 |
24 | MOYLAN, Frank John | 1905 | Iowa City, Johnson County, Iowa | I382 |
25 | MOYLAN, Gertrude Anne | 1905 | Iowa City, Johnson County, Iowa | I386 |
26 | MOYLAN, Gladys | 1 Jan 1925 | Iowa City, Johnson County, Iowa | I1731 |
27 | MOYLAN, Gladys | 1930 | Iowa City, Johnson County, Iowa | I1731 |
28 | MOYLAN, Henry Albert | 1905 | Iowa City, Johnson County, Iowa | I2921 |
29 | MOYLAN, James A | 1920 | Iowa City, Johnson County, Iowa | I380 |
30 | MOYLAN, James A | 1925 | Iowa City, Johnson County, Iowa | I380 |
31 | MOYLAN, LeRoy “Roy” Edward | 1 Jan 1925 | Iowa City, Johnson County, Iowa | I1715 |
32 | MOYLAN, Ralph Patrick | 1905 | Iowa City, Johnson County, Iowa | I385 |
33 | MOYLAN, Teresa H | 1 Jan 1925 | Iowa City, Johnson County, Iowa | I1706 |
34 | OREAR, E.N. | I75 | ||
35 | POOLE, Mary Adeline | 1 Jan 1925 | Iowa City, Johnson County, Iowa | I1178 |
36 | RYAN, Catherine | 1924 | Iowa City, Johnson County, Iowa | I19 |
37 | SMITH, Mabel | 1915 | Iowa City, Johnson County, Iowa | I1220 |
38 | WETRICH, Helen Elizabeth | 1924 | Iowa City, Johnson County, Iowa | I14 |
39 | WETRICH, John Henry | 1924 | Iowa City, Johnson County, Iowa | I25 |
40 | WHITE, Allen Cornelius | 1917 | Iowa City, Johnson County, Iowa | I1741 |
41 | WHITE, Allen Cornelius | 1 Jan 1925 | Iowa City, Johnson County, Iowa | I1741 |
42 | WHITE, Allen Cornelius | 1930 | Iowa City, Johnson County, Iowa | I1741 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BEETNER / BILLICK | 20 Apr 1963 | Iowa City, Johnson County, Iowa | F346 |
2 | BELCHER / BILLICK | 6 Feb 1954 | Iowa City, Johnson County, Iowa | F347 |
3 | BILLICK / MOYLAN | 21 Feb 1911 | Iowa City, Johnson County, Iowa | F182 |
4 | BILLICK / WETRICH | 21 Apr 1935 | Iowa City, Johnson County, Iowa | F230 |
5 | EILERS / BILLICK | 18 Jun 1945 | Iowa City, Johnson County, Iowa | F354 |
6 | MACKEY / BOYD | 30 Oct 1959 | Iowa City, Johnson County, Iowa | F551 |
7 | MOYLAN / SMITH | 27 Oct 1915 | Iowa City, Johnson County, Iowa | F75 |
8 | OREAR / BENEFIELD | Jul 1948 | Iowa City, Johnson County, Iowa | F245 |
9 | OREAR / BILLICK | F183 | ||
10 | WETRICH / BRANT | 30 Apr 1938 | Iowa City, Johnson County, Iowa | F350 |
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | OREAR / STRAWAY | May 1947 | Iowa City, Johnson County, Iowa | F244 |
2 | VEDEPO / BOYD | 15 Oct 1947 | Iowa City, Johnson County, Iowa | F583 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.