Notes:
Mramorak is now Mramorak, Vojvodina, SERBIA
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANTONI, Barbara | 12 Jan 1863 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3815 |
2 | ANTONI, Jacob | 23 Feb 1864 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3816 |
3 | ANTONI, Johann | 29 Dec 1865 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3817 |
4 | BERTH, Margaretha | Jun 1829 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3417 |
5 | BINGEL, Alexander | Dec 1838 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3442 |
6 | BINGEL, Anna Maria | 5 Sep 1835 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2696 |
7 | BINGEL, Anton | Feb 1841 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3443 |
8 | BINGEL, Augustus Nicholas | 11 Jan 1890 | Mramorak, Temes County, AUSTRIA-HUNGARY | I147 |
9 | BINGEL, Christine | 20 Sep 1879 | Mramorak, Temes County, AUSTRIA-HUNGARY | I478 |
10 | BINGEL, Elizabeth | 17 Jun 1881 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2755 |
11 | BINGEL, Friedrich | 26 Oct 1833 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2695 |
12 | BINGEL, Friedrich | 5 Dec 1858 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3427 |
13 | BINGEL, Georg | Sep 1848 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3455 |
14 | BINGEL, Johan | Apr 1857 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3428 |
15 | BINGEL, Johann Nicolaus | 14 Mar 1863 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2668 |
16 | BINGEL, Johannes Nicolaus | 11 Mar 1832 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2209 |
17 | BINGEL, Juliana | 10 Feb 1886 | Mramorak, Temes County, AUSTRIA-HUNGARY | I146 |
18 | BINGEL, Katharina | Mar 1846 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3450 |
19 | BINGEL, Katherine | 18 Mar 1876 | Mramorak, Temes County, AUSTRIA-HUNGARY | I361 |
20 | BINGEL, Lucas | May 1865 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3449 |
21 | BINGEL, Magdalena Elizabeth | 12 Oct 1882 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3 |
22 | BINGEL, Maria | Aug 1835 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3456 |
23 | BINGEL, Nicholas John | 20 Jan 1878 | Mramorak, Temes County, AUSTRIA-HUNGARY | I145 |
24 | BINGEL, Nicolaus | 5 Apr 1857 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2667 |
25 | BINGEL, Peter | Oct 1843 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3447 |
26 | BINGEL, Phillip | 17 Mar 1855 | Mramorak, Temes County, AUSTRIA-HUNGARY | I6 |
27 | BINGEL, Phillip | 5 Jun 1884 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2756 |
28 | BINGEL, Phillip | 5 Feb 1888 | Mramorak, Temes County, AUSTRIA-HUNGARY | I360 |
29 | BINGEL, Theresia | Feb 1863 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3445 |
30 | BINGEL, Valentin | Apr 1850 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3451 |
31 | FIESLER, Elisabetha | Sep 1835 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3432 |
32 | FIESLER, Margaretha | Jan 1837 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3423 |
33 | HEIL, Georg | Feb 1847 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3431 |
34 | HEIL, Valentin | Sep 1844 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3430 |
35 | KANZ, Adam | Oct 1842 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2674 |
36 | KANZ, Elisabetha Margaretha | 26 Sep 1834 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2666 |
37 | KANZ, Katherina | Aug 1833 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2671 |
38 | KANZ, Magdalena | Dec 1836 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2672 |
39 | KEGEL, Georg | Sep 1849 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3436 |
40 | KEGEL, Margaretha | Nov 1845 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3439 |
41 | KEGEL, Otilie | Jan 1852 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3437 |
42 | KEGEL, Valentin | Sep 1847 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3438 |
43 | KUEFFNER, Anna Elisabetha | Jan 1829 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3416 |
44 | KUEFFNER, Elisabetha | Feb 1832 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3418 |
45 | KUEFFNER, Elisabetha | Jan 1836 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3420 |
46 | KUEFFNER, Katharina | Nov 1833 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3421 |
47 | KUEFFNER, Katharina Margaretha | May 1830 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3419 |
48 | KUEFFNER, Lucas | Nov 1837 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3422 |
49 | KUEFFNER, Maria Magdalena | 1827 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3415 |
50 | WAGNER, Catharina | 1823 | Mramorak, Temes County, AUSTRIA-HUNGARY | I71 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Phillip | 22 Mar 1855 | Mramorak, Temes County, AUSTRIA-HUNGARY | I6 |
Matches 1 to 47 of 47
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Alexander | 26 Apr 1853 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3442 |
2 | BINGEL, Anna Maria | 12 Aug 1836 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2682 |
3 | BINGEL, Anton | 1 Apr 1889 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3443 |
4 | BINGEL, Barbara | 12 Feb 1852 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3434 |
5 | BINGEL, Elizabeth | Bef 1892 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2755 |
6 | BINGEL, Friedrich | 28 Feb 1860 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2695 |
7 | BINGEL, Friedrich | 18 Oct 1908 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3427 |
8 | BINGEL, Georg | 24 Feb 1849 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3455 |
9 | BINGEL, Johan | 26 Jan 1858 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3428 |
10 | BINGEL, Johann Nicolaus | 7 Apr 1837 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2676 |
11 | BINGEL, Johann Nicolaus | 19 Mar 1864 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2668 |
12 | BINGEL, Johann Peter (2) | 3 Sep 1851 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2711 |
13 | BINGEL, Johannes Nicolaus | 6 Jul 1882 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2209 |
14 | BINGEL, Katharina | 18 May 1847 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3450 |
15 | BINGEL, Lucas | 16 Jul 1865 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3449 |
16 | BINGEL, Maria | 15 Feb 1837 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3456 |
17 | BINGEL, Nicolaus | 19 Mar 1858 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2667 |
18 | BINGEL, Ottilie | Aft 1837 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2680 |
19 | BINGEL, Peter | 1 Feb 1832 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2678 |
20 | BINGEL, Peter | 9 Dec 1858 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3433 |
21 | BINGEL, Phillip | Bef 1892 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2756 |
22 | BINGEL, Theresia | 10 Sep 1863 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3445 |
23 | BINGEL, Valentin | 2 Jul 1850 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3451 |
24 | BURKHARDT, Elisabetha | 1 Aug 1824 | Mramorak, Temes County, AUSTRIA-HUNGARY | I500 |
25 | FIESLER, Jakob | Bef 1837 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2685 |
26 | FUESSLER, Christina | 23 Jan 1865 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3444 |
27 | KANZ, Adam | 28 Feb 1843 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2674 |
28 | KANZ, Elisabetha Margaretha | 27 Apr 1903 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2666 |
29 | KANZ, Jakob | Aft 1867 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2669 |
30 | KANZ, Katherina | 10 Aug 1833 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2671 |
31 | KANZ, Magdalena | 21 Oct 1840 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2672 |
32 | KEGEL, Georg | 8 Nov 1856 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2706 |
33 | KEGEL, Otilie | Jan 1852 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3437 |
34 | KEGEL, Valentin | 5 Mar 1849 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3438 |
35 | KUEFFNER, Anna Elisabetha | 4 Mar 1829 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3416 |
36 | KUEFFNER, Maria Magdalena | 25 Apr 1828 | Mramorak, Temes County, AUSTRIA-HUNGARY | I3415 |
37 | KUEFFNER (KUEFNER, Friedrich Johann Kiefner) | 5 Feb 1840 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2681 |
38 | MERKEL, Anna Margaretha | 16 Feb 1848 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2677 |
39 | MERKEL, Johann Ludwig | 28 Aug 1846 | Mramorak, Temes County, AUSTRIA-HUNGARY | I499 |
40 | PFEIFER, Friedericka | 25 May 1847 | Mramorak, Temes County, AUSTRIA-HUNGARY | I46 |
41 | ULMER, Margaretha | 12 Apr 1850 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2712 |
42 | VOEGLER, Anna Maria | 2 Apr 1836 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2679 |
43 | WAGNER, Catharina | 1824 | Mramorak, Temes County, AUSTRIA-HUNGARY | I71 |
44 | WAGNER, Christina | 28 Aug 1843 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2670 |
45 | WAGNER, Elisabetha | 1845 | Mramorak, Temes County, AUSTRIA-HUNGARY | I65 |
46 | WAGNER, Johannes | 1825 | Mramorak, Temes County, AUSTRIA-HUNGARY | I72 |
47 | WAGNER, Paul | 7 Jan 1866 | Mramorak, Temes County, AUSTRIA-HUNGARY | I45 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Anna Maria | Sep 1835 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2696 |
2 | BINGEL, Friedrich | Oct 1833 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2695 |
3 | BINGEL, Nicolaus | Apr 1857 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2667 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Nicolaus | 4 Apr 1858 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2667 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Katherine | About 1878 | Mramorak, Temes County, AUSTRIA-HUNGARY | I361 |
2 | BINGEL, Phillip | About 1864 | Mramorak, Temes County, AUSTRIA-HUNGARY | I6 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | VOEGLER, Anna Maria | 1820 | Mramorak, Temes County, AUSTRIA-HUNGARY | I2679 |
2 | WAGNER, Paul | 1822 | Mramorak, Temes County, AUSTRIA-HUNGARY | I45 |
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ANTONI / FIESLER | 12 Oct 1862 | Mramorak, Temes County, AUSTRIA-HUNGARY | F1253 |
2 | BERT / WAGNER | 1835 | Mramorak, Temes County, AUSTRIA-HUNGARY | F25 |
3 | BERTH / BINGEL | 18 Nov 1828 | Mramorak, Temes County, AUSTRIA-HUNGARY | F844 |
4 | BINGEL / BENDER | 1 Jan 1856 | Mramorak, Temes County, AUSTRIA-HUNGARY | F846 |
5 | BINGEL / FUESSLER | 13 Nov 1862 | Mramorak, Temes County, AUSTRIA-HUNGARY | F1257 |
6 | BINGEL / KAMPF | 21 May 1866 | Mramorak, Temes County, AUSTRIA-HUNGARY | F1258 |
7 | BINGEL / KANZ | 13 Oct 1851 | Mramorak, Temes County, AUSTRIA-HUNGARY | F724 |
8 | BINGEL / THURO | 12 Nov 1874 | Mramorak, Temes County, AUSTRIA-HUNGARY | F181 |
9 | BINGEL / ULMER | 1 Mar 1838 | Mramorak, Temes County, AUSTRIA-HUNGARY | F851 |
10 | BINGEL / WALD | 27 Feb 1865 | Mramorak, Temes County, AUSTRIA-HUNGARY | F1259 |
11 | BOHLAND / WAGNER | 1849 | Mramorak, Temes County, AUSTRIA-HUNGARY | F36 |
12 | FIESLER / BINGEL | 18 Nov 1834 | Mramorak, Temes County, AUSTRIA-HUNGARY | F845 |
13 | GIESZ / KEGEL | 20 Aug 1865 | Mramorak, Temes County, AUSTRIA-HUNGARY | F1255 |
14 | GRAU / MERKEL | 20 Dec 1838 | Mramorak, Temes County, AUSTRIA-HUNGARY | F61 |
15 | HEIL / BINGEL | 3 Dec 1843 | Mramorak, Temes County, AUSTRIA-HUNGARY | F1252 |
16 | KANZ / KAMPF | 2 May 1844 | Mramorak, Temes County, AUSTRIA-HUNGARY | F841 |
17 | KANZ / WAGNER | 3 Feb 1831 | Mramorak, Temes County, AUSTRIA-HUNGARY | F839 |
18 | KEGEL / HEIL | 16 Mar 1852 | Mramorak, Temes County, AUSTRIA-HUNGARY | F1260 |
19 | STOECKEL / WAGNER | 1844 | Mramorak, Temes County, AUSTRIA-HUNGARY | F26 |
20 | WAGNER / PFEIFER | 17 Nov 1835 | Mramorak, Temes County, AUSTRIA-HUNGARY | F24 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.