Matches 1 to 50 of 162
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Onia J. | 1880 | Iowa | I2436 |
2 | ARRISON, Robert William | 3 Jul 1887 | Iowa | I2499 |
3 | BILLICK, Anna M. | 1877 | Iowa | I3645 |
4 | BILLICK, Donna Marie | 26 Jan 1923 | Iowa | I310 |
5 | BILLICK, Edward Harrison | 1925 | Iowa | I311 |
6 | BILLICK, Glya K | 1913 | Iowa | I1565 |
7 | BILLICK, Mary Kathleen “Kay” | 1921 | Iowa | I387 |
8 | BILLICK, Tracy G | 1915 | Iowa | I1566 |
9 | BULECHEK, Alfred J. | 1914 | Iowa | I1183 |
10 | BULECHEK, Alice | Abt 1912 | Iowa | I1182 |
11 | BULECHEK, Edith Barbra | Abt 1909 | Iowa | I1180 |
12 | BULECHEK, Robert J | 5 Jun 1885 | Iowa | I684 |
13 | CLARK, Ada W | 1865 | Iowa | I1655 |
14 | ECKHARDT, Emma Gertrude | 1886 | Iowa | I3548 |
15 | ECKHARDT, Milo W. | 24 Apr 1916 | Iowa | I2251 |
16 | ECKHARDT, Nellie Geneva | 1895 | Iowa | I2249 |
17 | EMDE, Mary Sophia | 1870 | Iowa | I369 |
18 | FAIL, Nicholas E. | 1862 | Iowa | I3732 |
19 | FETROW, Minnie | 1875 | Iowa | I416 |
20 | FISHER, Agnes | Oct 1890 | Iowa | I1771 |
21 | FISHER, Bertha F | Oct 1887 | Iowa | I1770 |
22 | FISHER, Henry A | 1878 | Iowa | I1766 |
23 | FISHER, John H. | Dec 1884 | Iowa | I1768 |
24 | FISHER, Mary | Oct 1881 | Iowa | I1767 |
25 | FISHER, Ralph Vernon | 27 Nov 1885 | Iowa | I1769 |
26 | FITZPATRICK, Anna | 1869 | Iowa | I1773 |
27 | FITZPATRICK, Edward | 1878 | Iowa | I1788 |
28 | FITZPATRICK, Julia | 1870 | Iowa | I1774 |
29 | FITZPATRICK, Luke | 1876 | Iowa | I1786 |
30 | FITZPATRICK, Margaret | 1843 | Iowa | I398 |
31 | FITZPATRICK, Mary | Abt 1860 | Iowa | I404 |
32 | FITZPATRICK, Mary | 1874 | Iowa | I1780 |
33 | FITZPATRICK, Michael Henry | 1848 | Iowa | I400 |
34 | FITZPATRICK, Michael Henry | 19 Jan 1899 | Iowa | I2083 |
35 | FRAZIER, Tressa | 1873 | Iowa | I1440 |
36 | FREED, Juanita | 1911 | Iowa | I3155 |
37 | GABRIEL, Anna | 1857 | Iowa | I181 |
38 | GARRETT, Arley Wesley | 31 Mar 1900 | Iowa | I2019 |
39 | GARRETT, Earl Lockwood | 15 Sep 1898 | Iowa | I2021 |
40 | GARRETT, George W | 1902 | Iowa | I2022 |
41 | GARRETT, Jerome W | 1908 | Iowa | I2020 |
42 | GARRETT, Orton H | 1896 | Iowa | I2023 |
43 | GROFF, Alice | 1913 | Iowa | I783 |
44 | GROFF, Dora | 1889 | Iowa | I1651 |
45 | GROFF, Dorothy | 1915 | Iowa | I1659 |
46 | GROFF, E Frank | 1 Jun 1885 | Iowa | I1589 |
47 | GROFF, Eathyle | 1911 | Iowa | I873 |
48 | GROFF, Golda | 1912 | Iowa | I1658 |
49 | GROFF, Lovina | 1884 | Iowa | I1587 |
50 | GROFF, Warren | 1909 | Iowa | I2159 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BILLICK, Mary “Mollie” E. | Iowa | I2954 | |
2 | BLACK, Arthur | 22 Mar 1891 | Iowa | I3843 |
3 | CLARK, John | Iowa | I1408 | |
4 | ECKHARDT, Nellie Geneva | Sep 1979 | Iowa | I2249 |
5 | FITZPATRICK, Margaret | 1932 | Iowa | I398 |
6 | MCDOWELL, Ruth | 1924 | Iowa | I699 |
7 | MOYLAN, Harold Francis | 27 Mar 1921 | Iowa | I1714 |
8 | MOYLAN, Unknown | Bef 1910 | Iowa | I2922 |
9 | OREAR, Robert Charles | 12 Sep 2024 | Iowa | I1002 |
10 | OUDERKIRK, Jacob S | 26 Jan 1887 | Iowa | I3895 |
11 | POOLE, Mary Adeline | 1930 | Iowa | I1178 |
12 | RYAN, Infant | Bef 1900 | Iowa | I2395 |
13 | SMITH, Lucy E. | 27 Mar 1892 | Iowa | I2915 |
14 | WHITHAM, Rosa Virginia | 29 Aug 1937 | Iowa | I856 |
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BILLICK, Eva Ruth | 1908 | Iowa | I1563 |
2 | BILLICK, Eva Ruth | 1908 | Iowa | I1563 |
3 | BILLICK, Eva Ruth | 1908 | Iowa | I1563 |
4 | BILLICK, Leland Bruce | 1909 | Iowa | I1564 |
5 | BILLICK, Leland Bruce | 1910 | Iowa | I1564 |
6 | BILLICK, Leland Bruce | 1911 | Iowa | I1564 |
7 | BILLICK, Louis Raymond | 1907 | Iowa | I1562 |
8 | BILLICK, Louis Raymond | 1907 | Iowa | I1562 |
9 | BILLICK, Louis Raymond | 1907 | Iowa | I1562 |
10 | ECKHARDT, Milo W. | 1916 | Iowa | I2251 |
11 | ECKHARDT, Milo W. | 1917 | Iowa | I2251 |
12 | FITZPATRICK, Edward | 1879 | Iowa | I1788 |
13 | FITZPATRICK, James | 1872 | Iowa | I1775 |
14 | FITZPATRICK, Mary | 1860 | Iowa | I404 |
15 | FITZPATRICK, Mary C | 1893 | Iowa | I2080 |
16 | FITZPATRICK, Mary C | 1894 | Iowa | I2080 |
17 | FITZPATRICK, Sarah F | 1890 | Iowa | I2077 |
18 | FITZPATRICK, Winifred | 1891 | Iowa | I2081 |
19 | FITZPATRICK, Winifred | 1895 | Iowa | I2081 |
20 | GARRETT, George W | 1903 | Iowa | I2022 |
21 | GROFF, Anna Barbara | 1887 | Iowa | I1588 |
22 | GROFF, Warren | 1908 | Iowa | I2159 |
23 | GROFF, Warren | 1908 | Iowa | I2159 |
24 | HARRINGTON, Lloyd | 1917 | Iowa | I1525 |
25 | HARRINGTON, Lloyd | 1918 | Iowa | I1525 |
26 | HERR, Lena G | 1888 | Iowa | I2260 |
27 | MOYLAN, Francis Bernard | 1911 | Iowa | I1729 |
28 | MOYLAN, Harold Francis | 1907 | Iowa | I1714 |
29 | MOYLAN, Russell Joseph | 1910 | Iowa | I1713 |
30 | MOYLAN, Russell Joseph | 1911 | Iowa | I1713 |
31 | MOYLAN, William R | 1923 | Iowa | I1759 |
32 | SKINNER, Stella E | 1879 | Iowa | I2230 |
33 | SKINNER, Stella E | 1879 | Iowa | I2230 |
34 | SKINNER, Stella E | 1880 | Iowa | I2230 |
35 | WATSON, Stella Pearl | 1885 | Iowa | I2161 |
36 | WATSON, Stella Pearl | 1885 | Iowa | I2161 |
37 | WATSON, Stella Pearl | 1887 | Iowa | I2161 |
38 | WETRICH, Bernice R | 1896 | Iowa | I1606 |
39 | WETRICH, Dora Elizabeth | 1884 | Iowa | I1602 |
40 | WETRICH, Edith E | 1891 | Iowa | I1616 |
41 | WETRICH, Eva C | 1899 | Iowa | I2225 |
42 | WETRICH, Eva C | 9 Aug 1899 | Iowa | I2225 |
43 | WETRICH, Eva C | 1900 | Iowa | I2225 |
44 | WETRICH, Eva C | 1900 | Iowa | I2225 |
45 | WETRICH, Fannie E | 1885 | Iowa | I1575 |
46 | WETRICH, Glenn W | 1920 | Iowa | I2237 |
47 | WETRICH, Loretta M | 1873 | Iowa | I1569 |
48 | WETRICH, Loretta M | 1873 | Iowa | I1569 |
49 | WETRICH, Max F | 1908 | Iowa | I2224 |
50 | WETRICH, Max F | 1909 | Iowa | I2224 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FITZPATRICK, Mary | 1843 | Iowa | I18 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BILLICK / HAWTHORN | 26 Nov 1919 | Iowa | F70 |
2 | BILLICK / SMITH | 1874 | Iowa | F913 |
3 | BULECHEK / BILLICK | 1909 | Iowa | F137 |
4 | GROFF / WÜTHRICH | Jan 1876 | Iowa | F190 |
5 | NIFFINEGGER / WETRICH | 28 Dec 1876 | Iowa | F191 |
6 | RYAN / WALSH | 24 Sep 1918 | Iowa | F557 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.