Matches 1 to 50 of 994 for Tree equals O'Rear-Hussey AND Branch equals Ancestors of Patrick O'Rear and siblings
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F421 | BRANNOCK, Hester Catherine | |||
2 | F463 | LEE, Lucy | |||
3 | F1484 | HUSSEY, N.A. | |||
4 | F1489 | ||||
5 | F3669 | FITZPATRICK, Margaret | |||
6 | F96 | MOON, Rachel | 12 Jul 1758 | New Garden, Guilford County, North Carolina | |
7 | F136 | ACRE, William | UNKNOWN, Phoebe | ||
8 | F465 | ACREE, Unknown | |||
9 | F1354 | ADAIR, Charles Lewis | Lena | ||
10 | F974 | ADAIR, Claude Dick | UNKNOWN, Daisy | ||
11 | F710 | ADAIR, Squire Matt | OREAR, Sarah Jane | 4 Oct 1871 | Boone County, Indiana |
12 | F1481 | ADAMS, Francis Sr. | CHACE, Maryette | 26 Aug 1875 | Wabasha, Wabasha County, Minnesota |
13 | F2922 | ADAMS, Francis Jr. | BANNARD, Florence | 25 Sep 1909 | Chicago, Cook County, Illinois |
14 | F2941 | ADAMS, Francis Jr. | NOE, Emma C. | 1925 | |
15 | F156 | ADKINS, Kyle | SWICKHAMER, Sheila | ||
16 | F495 | ALLEN, Hope | KNIGHT, Rachel | 1648 | Boston, Suffolk County, Massachusetts |
17 | F491 | ALLEN, Increase | ALLEN, Rachel | 1687 | Dartmouth, Bristol County, Massachusetts |
18 | F722 | ALLEN, Joseph John | HUSSEY, Virginia Louise | 1941 | |
19 | F496 | ALLEN, Ralph | SWIFT, Esther Susanna | 1645 | Sandwich, Barnstable County, Massachusetts |
20 | F873 | ALLEN, Robert G. | CHASE, Emeline Amelia | 28 Jul 1845 | Frankfort, Will County, Illinois |
21 | F1328 | ALLEN, Robert W | COCKBILL, Edith Florence | Bef 1900 | |
22 | F1327 | ALLEN, Wilbur | SULLIVAN, Elizabeth | ||
23 | F1193 | ALTOM, Hugh L.W. | UNKNOWN, Mary | ||
24 | F600 | ALTOM, Rev. Thomas Burt | STEVENS, Mary Zasko Zelo | 25 May 1843 | Tallabusha County, Mississippi |
25 | F1513 | AMATO, A.J. | |||
26 | F428 | AMATO, J. T. (Living) | HUSSEY, K.M. | ||
27 | F819 | ANDERSON, Clarence J. | OREAR, Nina Pearl | 17 Sep 1935 | Yates Center, Woodson County, Kansas |
28 | F1329 | ANTHONY, Charles Edward | ALLEN, Eloise | 1 Aug 1867 | Washington, Tazewell County, Illinois |
29 | F498 | ANTHONY, John | POTTER, Susanna | 13 Sep 1637 | Portsmouth, Newport County, Rhode Island |
30 | F1253 | ANTONI, Antonius | FIESLER, Elisabetha | 12 Oct 1862 | Mramorak, Temes County, AUSTRIA-HUNGARY |
31 | F550 | ARBOGAST, Rowland Gray | BOYD, Lola Allyne | ||
32 | F937 | ARMSTRONG, Johnathan | |||
33 | F457 | ARMSTRONG, Michael | ARMSTRONG, Lydia | ||
34 | F568 | AYRES, Alex Whitaker | BILLICK, Susan M | 1 Apr 1918 | Harris County, Texas |
35 | F1437 | BADGER | FRISK, Possible | ||
36 | F159 | BARNETT, John | UNKNOWN, Elizabeth | ||
37 | F675 | BARNETT, William Maurice | WETRICH, Eva C | ||
38 | F950 | BARTLETT, John | OREAR, Nancy | 26 Nov 1806 | Clark County, Kentucky |
39 | F1470 | BATES, Francis | NICHOLAS, Margaret | ||
40 | F304 | BAXTER, Edmund | CALK, Nancy | 1837 | Montgomery County, Kentucky |
41 | F1480 | BAXTER, Peter Franklin | MARKUS, Janon Elaine | 4 Apr 1970 | Palm Beach, Florida |
42 | F346 | BEETNER, M. (Living) | BILLICK, Linda | 20 Apr 1963 | Iowa City, Johnson County, Iowa |
43 | F347 | BELCHER, John T. | BILLICK, Francine L. | 6 Feb 1954 | Iowa City, Johnson County, Iowa |
44 | F631 | BELL, Thomas | BELL, Elizabeth | 1520 | Bellasis, Northumberland, England |
45 | F771 | BELLAS, D. A. | PATTERSON, Emily D | ||
46 | F611 | BENSON, Unknown | WILKERSON, Sibby | ||
47 | F587 | BERKLEY, Benjamin Franklin | KEAS, Isabelle | ||
48 | F961 | BERKLEY, George | MANIER, Nancy Nannie | 8 May 1868 | |
49 | F957 | BERKLEY, Harrison Catlett | EVANS, Eliza | ||
50 | F959 | BERKLEY, John | GRAVES, Dora |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.