1873 - 1939 (65 years)
Descendants (6 Generations)
Children (10) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 7 Mar 1897 | d. 1 Dec 1921 | GROTT, Andrew | BEAVER, Mary M. |
2 | | | b. 7 Dec 1898 | d. 6 Nov 1964 | GROTT, Andrew | BEAVER, Mary M. |
3 | | | b. Abt 1901 | | GROTT, Andrew | BEAVER, Mary M. |
4 | | | b. Abt 1904 | | GROTT, Andrew | BEAVER, Mary M. |
5 | | | b. 17 Nov 1905 | d. 10 Nov 1985 | GROTT, Andrew | BEAVER, Mary M. |
6 | | | b. Abt 1909 | | GROTT, Andrew | BEAVER, Mary M. |
7 | | | b. Abt 1910 | | GROTT, Andrew | BEAVER, Mary M. |
8 | | | b. 2 May 1912 | | GROTT, Andrew | BEAVER, Mary M. |
9 | | | b. Abt 1913 | | GROTT, Andrew | BEAVER, Mary M. |
10 | | | b. 20 Oct 1915 | d. 27 May 1988 | GROTT, Andrew | BEAVER, Mary M. |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.