Name | BEAVER, Mary M. [1] | |
Birth | 15 Aug 1873 | LaPorte County, Indiana ![]() |
Gender | Female | |
Birth | 15 Aug 1873 | LaPorte County, Indiana ![]() |
Residence | 1880 | Coolspring Township, LaPorte County, Indiana ![]() |
Residence | 1900 | Coolspring Township, LaPorte County, Indiana ![]() |
Residence | 1910 | Coolspring Township, LaPorte County, Indiana ![]() |
Residence | 1920 | Coolspring Township, LaPorte County, Indiana ![]() |
Residence | 1930 | Coolspring Township, LaPorte County, Indiana ![]() |
Death | 24 May 1939 | Michigan City, LaPorte County, Indiana ![]() |
Death | 24 May 1939 | Michigan City, LaPorte County, Indiana ![]() |
Burial | 27 May 1939 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana ![]() |
REF | C31 | |
Burial | 27 May 1939 | Michigan City, LaPorte County, Indiana ![]() |
Person ID | I4172 | O'Rear-Hussey | Ancestors of Jamie Canter O'Rear, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 25 Apr 2023 |
Father | BEAVER, Nicholas, b. 2 Jun 1835, Trintange, Canton de Remich, Grevenmacher, Luxembourg ![]() ![]() | |
Mother | TIMM, Julianna, b. 29 Dec 1839, Zachasberg, Posen, Prussia ![]() ![]() | |
Marriage | 28 Jul 1868 | LaPorte County, Indiana ![]() |
Family ID | F3048 | Group Sheet | Family Chart |
Family | GROTT, Andrew, b. 24 Nov 1867, Posen, Prussia (German) ![]() ![]() | |||||||||||||||||||||
Marriage | 28 Apr 1896 | Michigan City, LaPorte County, Indiana ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F3042 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 20 Feb 2021 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | 1939 obituary Beaver Grott, Mary |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.