Name | GROTT, Andrew [1, 2, 3] | |
Birth | 24 Nov 1867 | Posen, Prussia (German) |
Gender | Male | |
Residence | 1872 | Schönlanke, Posen, Prussia |
Emigration | 26 Apr 1873 | Hamburg, German Empire [4] |
Emigration | 26 Apr 1873 | Hamburg, German Empire |
Immigration | 14 May 1873 | New York City, New York |
aboard S.S. Wyoming; ship had 1,364 souls on board, three died on passage from Liverpool, all deaths from smallpox | ||
Arrival | 15 May 1873 | New York City, New York |
Residence | 1900 | Coolspring Township, LaPorte County, Indiana |
Residence | 1910 | LaPorte County, Indiana |
Residence | 1920 | Coolspring Township, LaPorte County, Indiana |
Residence | 1920 | Coolspring Township, LaPorte County, Indiana |
Residence | 1930 | Coolspring Township, LaPorte County, Indiana |
Death | 13 Oct 1936 | Michigan City, LaPorte County, Indiana [1, 3] |
Death | 13 Oct 1936 | Michigan City, LaPorte County, Indiana [1, 3] |
Burial | 16 Oct 1936 | Michigan City, LaPorte County, Indiana [1] |
Emigration | Liverpool, England | |
REF | K26R-9K1 | |
Burial | 16 Oct 1936 | Greenwood Cemetery, Michigan City, LaPorte County, Indiana [1] |
Person ID | I4170 | O'Rear-Hussey | Ancestors of Jamie Canter O'Rear, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 7 May 2023 |
Father | GROTT, George, b. 1826, Posen, Prussia (German) d. 6 May 1885, LaPorte County, Indiana (Age 59 years) | |
Mother | ZAHRT, Wilhelmina, b. 1827, Posen, Prussia (German) d. 2 Dec 1882, LaPorte County, Indiana (Age 55 years) | |
Marriage | 1847 | Kolmar, Posen, Prussia [5] |
Family ID | F3043 | Group Sheet | Family Chart |
Family 1 | BEAVER, Mary M., b. 15 Aug 1873, LaPorte County, Indiana d. 24 May 1939, Michigan City, LaPorte County, Indiana (Age 65 years) | |||||||||||||||||||||
Marriage | 28 Apr 1896 | Michigan City, LaPorte County, Indiana [3] | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F3042 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 20 Feb 2021 |
Family 2 | UNNAMED | |||||
Children |
|
|||||
Family ID | F3096 | Group Sheet | Family Chart | ||||
Last Modified | 20 Feb 2021 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Saale-Holzland Thuringia Flag | |
German Flag |
Documents | 1936 obituary Grott, Andrew | |
1873 immigration Grott, George family | ||
1873 emigration Grott, George family |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.