Matches 1 to 7 of 7 for Last Name equals KUEFFNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3416 | b. Jan 1829 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
2 | ![]() | I3418 | b. Feb 1832 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
3 | ![]() | I3420 | b. Jan 1836 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
4 | ![]() | I3421 | b. Nov 1833 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
5 | ![]() | I3419 | b. May 1830 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
6 | ![]() | I3422 | b. Nov 1837 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
7 | ![]() | I3415 | b. 1827 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.