Matches 1 to 5 of 5 for Last Name equals KEGEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2706 | b. 1814 | O'Rear-Hussey | |
2 | ![]() | I3436 | b. Sep 1849 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey |
3 | ![]() | I3439 | b. Nov 1845 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey |
4 | ![]() | I3437 | b. Jan 1852 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey |
5 | ![]() | I3438 | b. Sep 1847 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.