Matches 1 to 6 of 6 for Last Name equals KANZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2674 | b. Oct 1842 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
2 | ![]() | I86 | b. Abt 1785 | GERMANY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
3 | ![]() | I2666 | b. 26 Sep 1834 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
4 | ![]() | I2669 | b. 14 Sep 1808 | Wurttemberg, GERMANY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
5 | ![]() | I2671 | b. Aug 1833 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
6 | ![]() | I2672 | b. Dec 1836 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.