Matches 1 to 19 of 19 for First Name equals PETER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2683 | b. Abt 1807 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings | |
2 | ![]() | I3433 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings | ||
3 | ![]() | I2678 | b. Abt 1780 | Semd, Hessen, GERMANY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
4 | ![]() | I3447 | b. Oct 1843 | Mramorak, Temes County, AUSTRIA-HUNGARY ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
5 | ![]() | I2190 | b. 26 Dec 1870 | Grape Grove, Ray County, Missouri ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
6 | ![]() | I2478 | O'Rear-Hussey | Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings, Ancestors of Kevin O'Rear | ||
7 | ![]() | I1486 | O'Rear-Hussey | Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings, Ancestors of Kevin O'Rear | ||
8 | ![]() | I2376 | b. 1706 | O'Rear-Hussey | Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings, Ancestors of Kevin O'Rear | |
9 | ![]() | I1776 | b. 1753 | Campbell County, Kentucky ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
10 | ![]() | I775 | b. 6 Sep 1868 | Indiana ![]() | O'Rear-Hussey | Ancestors of Brian Andrew O'Rear and siblings, Ancestors of Mariana Hussey O'Rear, Ancestors of Patrick O'Rear and siblings |
11 | ![]() | I4821 | O'Rear-Hussey | ||
12 | ![]() | I569 | b. 1817 | Ireland ![]() | O'Rear-Hussey | Ancestors of Brian Andrew O'Rear and siblings, Ancestors of Mariana Hussey O'Rear, Ancestors of Patrick O'Rear and siblings |
13 | ![]() | I1201 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings | ||
14 | ![]() | I4867 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings | ||
15 | ![]() | I1214 | b. 25 May 1796 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings | |
16 | ![]() | I2295 | b. 1829 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings | |
17 | ![]() | I1338 | b. 22 Sep 1845 | Montgomery County, Kentucky ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
18 | ![]() | I3594 | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings | ||
19 | ![]() | I2835 | b. 1829 | SWITZERLAND ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.