Matches 1 to 50 of 273 for Tree equals O'Rear-Hussey AND Branch equals Ancestors of Mariana Hussey O'Rear
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F1484 | HUSSEY, N.A. | |||
2 | F1489 | ||||
3 | F1481 | ADAMS, Francis Sr. | CHACE, Maryette | 26 Aug 1875 | Wabasha, Wabasha County, Minnesota |
4 | F2922 | ADAMS, Francis Jr. | BANNARD, Florence | 25 Sep 1909 | Chicago, Cook County, Illinois |
5 | F2941 | ADAMS, Francis Jr. | NOE, Emma C. | 1925 | |
6 | F495 | ALLEN, Hope | KNIGHT, Rachel | 1648 | Boston, Suffolk County, Massachusetts |
7 | F491 | ALLEN, Increase | ALLEN, Rachel | 1687 | Dartmouth, Bristol County, Massachusetts |
8 | F722 | ALLEN, Joseph John | HUSSEY, Virginia Louise | 1941 | |
9 | F496 | ALLEN, Ralph | SWIFT, Esther Susanna | 1645 | Sandwich, Barnstable County, Massachusetts |
10 | F873 | ALLEN, Robert G. | CHASE, Emeline Amelia | 28 Jul 1845 | Frankfort, Will County, Illinois |
11 | F1328 | ALLEN, Robert W | COCKBILL, Edith Florence | Bef 1900 | |
12 | F1327 | ALLEN, Wilbur | SULLIVAN, Elizabeth | ||
13 | F1513 | AMATO, A.J. | |||
14 | F428 | AMATO, J. T. (Living) | HUSSEY, K.M. | ||
15 | F1329 | ANTHONY, Charles Edward | ALLEN, Eloise | 1 Aug 1867 | Washington, Tazewell County, Illinois |
16 | F498 | ANTHONY, John | POTTER, Susanna | 13 Sep 1637 | Portsmouth, Newport County, Rhode Island |
17 | F937 | ARMSTRONG, Johnathan | |||
18 | F457 | ARMSTRONG, Michael | ARMSTRONG, Lydia | ||
19 | F1470 | BATES, Francis | NICHOLAS, Margaret | ||
20 | F1480 | BAXTER, Peter Franklin | MARKUS, Janon Elaine | 4 Apr 1970 | Palm Beach, Florida |
21 | F631 | BELL, Thomas | BELL, Elizabeth | 1520 | Bellasis, Northumberland, England |
22 | F914 | BISHOP, Calvin | BISHOP, Calvin Wife | ||
23 | F313 | BISHOP, John | REED, Mary | 13 Sep 1711 | |
24 | F529 | BOBET, Edward | TARNE, Sarah | 7 Sep 1654 | Boston, Suffolk County, Massachusetts |
25 | F932 | BORGER, Thomas | HUSSEY, N.A. | ||
26 | F1321 | BORGER, T. | BERG, K. | ||
27 | F1019 | BRAMAN, Thomas | |||
28 | F635 | BRIGHAM, John | WATSON, Constance | 30 Sep 1599 | Holme On Spaulding Moor, Yorkshire, England |
29 | F1219 | BRIGHAM, Thomas | |||
30 | F638 | BRIGHAM, Thomas | TWELISON, Gillian | ||
31 | F2805 | BRINKERHUFF, Russell Clayton | PERKINS, Elizabeth | 22 Jul 1939 | Lucas County, Ohio |
32 | F260 | BROWNELL, George | MILK, Rhoda | 19 Mar 1770 | New Bedford, Bristol, Massachussetts |
33 | F472 | BUCK, Daniel | PERKINS, Elizabeth | 11 Jun 1722 | Franklin, New London County, Connecticut |
34 | F475 | BUCK, David | HUBBARD, Elizabeth | 14 Jun 1690 | Wethersfield, Hartford County, Connecticut |
35 | F1382 | CARPENTER, Greenwood Jr. | BISHOP, Hannah | 15 Mar 1787 | Swanzey, Cheshire County, New Hampshire |
36 | F893 | CASSERLY, Edward Francis | KIMMEL, Rosa | Aft 1917 | |
37 | F481 | CASSERLY, John | HUSSEY, Anna | 3 Mar 1886 | Hendricks County, Indiana |
38 | F884 | CASSERLY, John Thomas | ALDRICH, Irene | 4 Apr 1910 | St. Joseph, Berrien County, Michigan |
39 | F1429 | CHACE, George | BROWNELL, Rebecca | 13 Oct 1793 | Westport, Bristol, Massachusetts |
40 | F265 | CHACE, Jacob | HALL, Mary | 1677 | Yarmouth, Barnstable, Massachussetts |
41 | F263 | CHACE, Jacob II | BROWNELL, Patience | 1762 | Rhode Island |
42 | F264 | CHACE, Samuel | JOHNSON, Mary | 1734 | Swansea, Bristol County, Massachusetts |
43 | F1249 | CHACE, Rev. Dr. Squire William Davis | GARDNER, Sarah | Oct 1825 | New York |
44 | F275 | CHACE, William Sr | CHASE UNKNOWN, Mary | ||
45 | F274 | CHACE, William Jr | CHASE UNKNOWN, Unknown | Abt 1644 | Yarmouth, Barnstable, Massachussetts |
46 | F634 | CHURCHMAN, Hugh | MARY, Anne | 16 Apr 1631 | Weymouth, Norfolk County, Massachusetts |
47 | F765 | COBURN, Henry Raymond | SHEA, Norine G. | 1906 | |
48 | F803 | COBURN, Walter L | UNKNOWN, Betty | Aft 1940 | |
49 | F1515 | COHEN, D. | KEY, M.E. | ||
50 | F179 | CORDON, John | SULLIVAN, Catherine | 11 May 1871 | Indianapolis, Marion County, Indiana |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.