Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Josephine | 1887 | New York | I4818 |
2 | BLAISDELL, Hattie Allen | 7 Nov 1859 | New York | I2772 |
3 | BLAKE, Eliza | 1799 | New York | I3885 |
4 | CHASE, Emeline Amelia | 9 Sep 1826 | New York | I3628 |
5 | CHASE, George Gardner D | 7 Mar 1835 | New York | I1115 |
6 | DEITSCH, George Henry | New York | I5098 | |
7 | DICKESON, William A. | 1836 | New York | I4511 |
8 | DUNN, Olive B | 10 Feb 1829 | New York | I1612 |
9 | HENRY, Berthena | 1794 | New York | I4408 |
10 | HERR, Frederic | 1855 | New York | I461 |
11 | HOPPER, Harriet | 1805 | New York | I896 |
12 | HOWELL, George | 1831 | New York | I1614 |
13 | KEY, Robert Farrish | 9 Aug 1954 | New York | I854 |
14 | LINDEMOUTH, Hannah | Abt 1858 | New York | I376 |
15 | OUDERKIRK, Richard Bond | 1798 | New York | I3692 |
16 | PERKINS, Abraham T. | 31 May 1800 | New York | I3676 |
17 | PERKINS, Alamander | 1831 | New York | I4038 |
18 | PERKINS, Catharine E | 1827 | New York | I4037 |
19 | PERKINS, Christopher | 18 Mar 1795 | New York | I3688 |
20 | PERKINS, Franklin | 8 Jun 1829 | New York | I3884 |
21 | PERKINS, Lewis | 1833 | New York | I4039 |
22 | PERKINS, Moses | 1797 | New York | I3673 |
23 | PERKINS, Moses | 2 Feb 1825 | New York | I3822 |
24 | PERKINS, Nelson | 1 Apr 1827 | New York | I3821 |
25 | PERKINS, Stephen | 26 Jun 1797 | New York | I3668 |
26 | SECOR, Isaac Henry | 1812 | New York | I4404 |
27 | SECOR, John H | Jan 1822 | New York | I4412 |
28 | SECOR, John Henry | 22 Jan 1822 | New York | I4414 |
29 | SECOR, John W. | 1790 | New York | I4409 |
30 | SECOR, Robert | 1832 | New York | I4705 |
31 | SHEA, Norine | 22 Apr 1899 | New York | I395 |
32 | SULLIVAN, Elizabeth | 8 Jun 1854 | New York | I3914 |
33 | SULLIVAN, Elizabeth | 8 Jun 1854 | New York | I4559 |
34 | WILCOX, Mary A. | New York | I2513 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GREENE, Edward Barry | 2006 | New York | I4801 |
2 | PERKINS, Dorcas | 28 Sep 1860 | New York | I3986 |
3 | PERKINS, Joanna | 1850 | New York | I3982 |
4 | PERKINS, Phebe | 1 Apr 1880 | New York | I958 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | BIEVER, Mary | 20 Nov 1854 | New York | I4442 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GARRETT, Emma | 1894 | New York | I2018 |
2 | OUDERKIRK, Richard Bond | 1798 | New York | I3692 |
3 | OUDERKIRK, Richard Bond | 1805 | New York | I3692 |
4 | PERKINS, Moses | 26 Jun 1797 | New York | I3673 |
5 | PERKINS, Newman III | 1784 | New York | I3681 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | CORDON, Margaret | 1862 | New York | I2399 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SHEA, Arthur Cotter | 1946 | New York | I2528 |
2 | SHEA, Arthur Cotter | 1947 | New York | I2528 |
3 | SHEA, Walter Cotter | 1935 | New York | I2530 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHACE / GARDNER | Oct 1825 | New York | F1249 |
2 | PERKINS / HOPPER | 2 Mar 1825 | New York | F879 |
3 | SCHENCH / PERKINS | 11 Sep 1834 | New York | F430 |
4 | STOCKWELL / PERKINS | 8 Dec 1814 | New York | F882 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.