Matches 1 to 50 of 124 for Tree equals O'Rear-Hussey AND Branch equals Ancestors of Jamie Canter O'Rear
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F3215 | BARSHA, Michael E. | BEAVER, Helen R. | 17 Jun 1903 | LaPorte County, Indiana |
2 | F3235 | BEAVER, Henry | MILCAREK | ||
3 | F3048 | BEAVER, Nicholas | TIMM, Julianna | 28 Jul 1868 | LaPorte County, Indiana |
4 | F3053 | BEDNAROWICZ, Ignatius | STRACHANOWSKA, Catharina | 1850 | Klecko, Posen, Prussia |
5 | F3639 | BEDNAROWICZ, Theofil | URBANSKI, Mary | ||
6 | F3049 | BIEVER, Henry | REDLINGER, Maria | ||
7 | F3655 | BIEVER, Paul | BECK, Catherine | ||
8 | F3280 | BONAR, Matthew | WEDDING, Harriet | 6 Nov 1834 | Knox County, Ohio |
9 | F3635 | BORKOWSKI, Thad Anthony | EGIERSKI, Catherine Anne | 25 Nov 1937 | South Bend, St. Joseph County, Indiana |
10 | F2996 | BYRNE, Hugh | MCGETTIGAN, Anna | 2 Aug 1884 | McLean County, Illinois |
11 | F3663 | BYRNE, James | BOYLE, Rose | ||
12 | F3271 | CANTER, George Washington | PUGH, Clara Ethel Harris | 1904 | Hillsboro, Highland County, Ohio |
13 | F3031 | CANTER, George Washington | BYRNE, Mae | 16 Aug 1907 | Chicago, Cook County, Illinois |
14 | F3274 | CANTER, George Washington | SCHMIDT, Hilda | 8 Sep 1914 | Newport, Kentucky |
15 | F3275 | CANTER, George Washington | STAMM, Norma [Gail] Pauline | 1 Sep 1922 | Newport, Campbell County, Kentucky |
16 | F3296 | CANTER, Jonathan | Elizabeth | ||
17 | F3287 | CANTER, Jonathan | GRAVITT, Rachel | 22 Oct 1840 | Tate Township, Clermont County, Ohio |
18 | F2983 | CANTER, R.J. | EGIERSKI, J.M. | ||
19 | F3094 | CANTER, Stephen Robert | BONAR, Harriet Ann | 31 Oct 1875 | Clermont County, Ohio |
20 | F3301 | CANTER, Thomas | Elizabeth | ||
21 | F3295 | CANTER, Thomas | HODGES, Rebecca | 20 Jan 1801 | Surry County, North Carolina |
22 | F3007 | CANTER, William George | RILL, Mary Eva | 15 Oct 1927 | Chicago, Cook County, Illinois |
23 | F3269 | CANTER, William George | BECK, Genevieve Lorine | Abt 1940 | |
24 | F2971 | CANTER, William Jene | DICKESON, Peggy Joyce | 3 Jul 1948 | Niles, Berrien County, Michigan |
25 | F3263 | DEMBROWICZ, Simon | SMORYNSKI, Teckla | 6 Feb 1915 | Chicago, Cook County, Illinois |
26 | F3228 | DEMING, Paul | GROTT, Gertrude Dorothy | ||
27 | F2987 | DICKESON, John Ernest | WIDEMAN, Pearl Bessie | 9 Aug 1908 | Niles, Berrien County, Michigan |
28 | F2966 | DICKESON, John Ernest | TISDEL, Catherine | Aft 1944 | |
29 | F3331 | DICKESON, William A. | FISCHER, Mary A. | Abt 1862 | |
30 | F3070 | DICKESON, William Henry | EXNER, Dora Hannah | 1886 | |
31 | F3633 | EAGER, George Anthony | SCHMIDT, Elizabeth Ann | 26 Aug 1933 | |
32 | F3051 | EGIERSKI, Adelbert Wojciech | ROSSA, Anna | 10 Feb 1879 | South Bend, St. Joseph County, Indiana |
33 | F3057 | EGIERSKI, Antoni | SZULCZEWSKA, Josepha | 1839 | SÅ‚upy, Szubin, Posen, Prussia (Poland) |
34 | F3647 | EGIERSKI, Casimirus | |||
35 | F2989 | EGIERSKI, Jerome Charles | SMORIN, Gloria Germaine | 29 May 1954 | South Bend, St. Joseph County, Indiana |
36 | F3035 | EGIERSKI, John M. Sr | URBANSKI, Helen | 4 Sep 1909 | South Bend, St. Joseph County, Indiana |
37 | F3632 | EGIERSKI, Walter | GRZESIAK, Irene Mary | 1 May 1937 | South Bend, St. Joseph County, Indiana |
38 | F2975 | EWALD | URBANSKI, Catherine | ||
39 | F3071 | EXNER, John G. | KNAUFF, Dorathea Hannah | 1862 | |
40 | F3374 | FISCHER, Godfrey | JUSTICE, Sarah Matilda | 26 Mar 1845 | Bertrand, Berrien County, Michigan |
41 | F3392 | FISCUS, Jacob Frederick | SCHMIDT, Magdalena | ||
42 | F2991 | FULK, Adam Noah | SPAINHOWER, Lucy Ann | ||
43 | F3083 | FULK, Elias | SPAINHOWER, Anna Elizabeth | 18 Feb 1861 | Owen County, Indiana |
44 | F3252 | FULK, Johann Adam | MOSER, Maria Sarah | ||
45 | F3082 | FULK, Joseph John Sr | FISCUS, Maria Barbara | ||
46 | F3097 | FULLER, Evich | |||
47 | F3629 | GBUREK, John J. | EGIERSKI, Blanche | 1906 | South Bend, St. Joseph County, Indiana |
48 | F3401 | GEISINGER, Jacob Henry | KOLB, Barbara | 3 Oct 1785 | Lehigh, Pennsylvania |
49 | F3039 | GHYSELINCK, Robert R. | SMORIN, Dorothy J. | Abt 1949 | |
50 | F3626 | GRAMZA, Franciszek | EGIERSKI, Josephine M. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.