Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CANTER, Jonathan | 7 Aug 1817 | Tate Township, Clermont County, Ohio | I4467 |
2 | CANTER, Orley McDaniel | 21 Jul 1879 | Tate Township, Clermont County, Ohio | I4455 |
3 | CANTER, Walter Wesley | 28 Jul 1877 | Tate Township, Clermont County, Ohio | I4454 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BONAR, Rachel Ellen | 9 Apr 1865 | Tate Township, Clermont County, Ohio | I4466 |
2 | CANTER, Jonathan | 28 Mar 1873 | Tate Township, Clermont County, Ohio | I4467 |
3 | CANTER, Thomas | 1839 | Tate Township, Clermont County, Ohio | I4478 |
4 | CANTER, Thomas | 1896 | Tate Township, Clermont County, Ohio | I4489 |
5 | CANTER, William | 21 Jan 1862 | Tate Township, Clermont County, Ohio | I4487 |
6 | DONNELLY, Sarah | 14 Oct 1886 | Tate Township, Clermont County, Ohio | I4469 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DONNELLY, Sarah | Tate Township, Clermont County, Ohio | I4469 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CANTER, Jonathan | 1850 | Tate Township, Clermont County, Ohio | I4467 |
2 | CANTER, Sarah E. | 1850 | Tate Township, Clermont County, Ohio | I4485 |
3 | GRAVITT, Rachel | 1850 | Tate Township, Clermont County, Ohio | I4468 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CANTER / GRAVITT | 22 Oct 1840 | Tate Township, Clermont County, Ohio | F3287 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.