1884 - 1958 (73 years)
Descendants (2 Generations)
Children (10) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 1908 | | OREAR, Fred | MANNAN, Norma |
2 | | | b. 20 Mar 1909 | | OREAR, Fred | MANNAN, Norma |
3 | | | b. 13 Mar 1911 | d. Aft 19 Nov 1968 | OREAR, Fred | MANNAN, Norma |
4 | | | b. 20 Sep 1912 | | OREAR, Fred | MANNAN, Norma |
5 | | | b. 20 Feb 1914 | | OREAR, Fred | MANNAN, Norma |
6 | | | b. 1915 | | OREAR, Fred | MANNAN, Norma |
7 | | | b. 1 Oct 1918 | d. 24 Jun 1944 | OREAR, Fred | MANNAN, Norma |
8 | | | | | OREAR, Fred | MANNAN, Norma |
9 | | | | | OREAR, Fred | MANNAN, Norma |
10 | | | | | OREAR, Fred | MANNAN, Norma |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.