Name | OREAR, Doris [1] | |
Gender | Female | |
REF | K64.5a.2.1.9 | |
Person ID | I3294 | O'Rear-Hussey |
Last Modified | 23 Mar 2023 |
Father | OREAR, Fred, b. 26 Oct 1884, Owen County, Indiana d. 24 Jan 1958, Terre Haute, Vigo County, Indiana (Age 73 years) | |
Mother | MANNAN, Norma, b. 7 Jul 1886, Indiana d. 19 Nov 1968, Terre Haute, Vigo County, Indiana (Age 82 years) | |
Marriage | 13 Jul 1906 | Morgan County, Indiana |
Family ID | F714 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.