1922 - 2009 (86 years)
Descendants (4 Generations)
Children (9) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | | HUSSEY, Edward James | MCCUE, Mariana Chase |
2 | | | | | HUSSEY, Edward James | MCCUE, Mariana Chase |
3 | | | | | HUSSEY, Edward James | MCCUE, Mariana Chase |
4 | | | | | HUSSEY, Edward James | MCCUE, Mariana Chase |
5 | | | | | HUSSEY, Edward James | MCCUE, Mariana Chase |
6 | | | | | HUSSEY, Edward James | MCCUE, Mariana Chase |
7 | | | | | HUSSEY, Edward James | MCCUE, Mariana Chase |
8 | | | | | HUSSEY, Edward James | MCCUE, Mariana Chase |
9 | | | | | HUSSEY, Edward James | MCCUE, Mariana Chase |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.