Name | MCCUE, Mariana Chase [1] | |
Birth | 7 May 1922 | Ann Arbor, Washtenaw County, Michigan [1] |
|
||
Baptism | 14 May 1922 | Sacred Heart Church, Hudson, Lenawee County, Michigan [3] |
|
||
Gender | Female | |
COMPLETE | Y | |
Residence | 1930 | 319 South Church St., Hudson, Lenawee County, Michigan |
Residence | 1940 | 319 South Church St., Hudson, Lenawee County, Michigan |
Education | 1941 | Marygrove College, Detroit, Wayne County, Michigan [1, 4] |
Bachelor’s Degree 1945 | ||
Occupation | Homemaker; clerk, ordnance department during WWII [4] | |
REF | FamilySearch.org | GMLX-GGF |
Religion | Roman Catholic [3] | |
Residence | 1950 | 16983 Centralia Ave., Redford Township, Wayne County, Michigan [5] |
Residence | 1961 | 2801 Martin Manor Dr., Goshen, Elkhart County, Indiana |
Death | 29 Apr 2009 | Goshen, Elkhart County, Indiana [1, 6, 7] |
|
||
Burial | 7 May 2009 | Violett Cemetery, Goshen, Elkhart County, Indiana |
Person ID | I712 | O'Rear-Hussey | Ancestors of Mariana Hussey O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 30 Apr 2023 |
Father | MCCUE, Dr. Francis Joseph Sr., b. 11 Mar 1873, Bedford, Frontenac County, Ontario, Canada d. 8 Jun 1958, Hudson, Lenawee County, Michigan (Age 85 years) | |
Mother | PERKINS, Eloise Wintemoyeh, b. 19 May 1884, Hudson, Lenawee County, Michigan d. 27 Jan 1954, Hudson, Lenawee County, Michigan (Age 69 years) | |
Marriage | 29 Oct 1919 | Hudson, Lenawee County, Michigan [8, 9] |
|
||
Family ID | F1221 | Group Sheet | Family Chart |
Family | HUSSEY, Edward James, b. 14 Sep 1917, Detroit, Wayne County, Michigan d. 7 Feb 2013, Goshen, Elkhart County, Indiana (Age 95 years) | |||||||||||||||||||
Marriage | 1 Dec 1945 | Hudson, Lenawee County, Michigan [10] | ||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F900 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 29 Apr 2023 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | 1930 census McCue, Francis household | |
1940 census McCue, Francis household | ||
1945 marriage certificate Hussey, Edward James and McCue, Mariana | ||
1950 census Hussey, Edward James household |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.