1837 - 1914 (77 years)
Descendants (7 Generations)
Children (8) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 31 Oct 1861 | d. 6 Sep 1942 | FULK, Elias | SPAINHOWER, Anna Elizabeth |
2 | | | b. Dec 1862 | d. 1939 | FULK, Elias | SPAINHOWER, Anna Elizabeth |
3 | | | b. Abt 1865 | d. 1907 | FULK, Elias | SPAINHOWER, Anna Elizabeth |
4 | | | b. 1867 | d. Abt 1896 | FULK, Elias | SPAINHOWER, Anna Elizabeth |
5 | | | b. 1869 | d. 1935 | FULK, Elias | SPAINHOWER, Anna Elizabeth |
6 | | | b. 16 Dec 1871 | d. 5 Oct 1950 | FULK, Elias | SPAINHOWER, Anna Elizabeth |
7 | | | b. 19 Jul 1880 | d. 15 Sep 1968 | FULK, Elias | SPAINHOWER, Anna Elizabeth |
8 | | | b. 1885 | | FULK, Elias | SPAINHOWER, Anna Elizabeth |
This site powered by v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.