Name | FULK, William M. [1] | |
Birth | Abt 1865 | Indiana [1] |
Gender | Male | |
COMPLETE | Y | |
Death | 1907 | Oklahoma [2] |
Burial | Caney, Montgomery County, Kansas [2] | |
|
||
Person ID | I4420 | O'Rear-Hussey | Ancestors of Jamie Canter O'Rear, Ancestors of Brian Andrew O'Rear and siblings |
Last Modified | 20 Apr 2022 |
Father | FULK, Elias, b. 22 Jan 1837, Owen County, Indiana d. 2 May 1914, Copan, Washington County, Oklahoma (Age 77 years) | |
Mother | SPAINHOWER, Anna Elizabeth, b. Abt 1847, Indiana d. 1922, Copan, Washington County, Oklahoma (Age 75 years) | |
Marriage | 18 Feb 1861 | Owen County, Indiana [3] |
Family ID | F3083 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.