Title | "Ohio, U.S., Wills and Probate Records, 1786-1998," database and images, Ancestry.comciting Clermont County, Ohio, Will Records (1810-1900), Indexes (1800-1963), Vol. K (1868-1873) | |
Short Title | "Ohio, U.S., Wills and Probate Records, 1786-1998," database and images, Ancestry.com | |
Repository | Ancestry.com | |
Source ID | S2049 | |
Text | Matthew Bonar (1873); image copy, Ancestry.com (http://www.ancestry.com : accessed 15 Apr 2022), citing Clermont County, Ohio, Will Records (1810-1900), Indexes (1800-1963), Vol. K (1868-1873). | |
Linked to (6) | BONAR, Harriet Ann BONAR, Mary Angeline BONAR, Matthew BONAR, Rachel Ellen BONAR, Ralph Spencer BONAR, Wesley Wedding |
Documents | BONAR Matthew 1873 will |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.