Title | "Ohio, U.S., Births and Christenings Index, 1774-1973," database, Ancestry.com, citing FamilySearch.org, "Ohio Births and Christenings, 1821-1962,” index entries derived from digital copies of original and compiled records | |
Short Title | "Ohio, U.S., Births and Christenings Index, 1774-1973," database, Ancestry.com | |
Repository | Ancestry.com | |
Source ID | S2030 | |
Linked to (3) | BONAR, Harriet Ann CANTER, George Washington CANTER, Stephen Robert |
Documents | 1883 birth Canter, George Washington |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.