Title | 1870 U.S. census, Louisa County, Iowa, Oakland Township, p. 453 [stamped], dwelling 21, family 21, J.J. Billick household | |
Short Title | 1870 U.S. census, Louisa County, Iowa, Oakland Township, p. 453 [stamped], dwelling 21, family 21, J.J. Billick household | |
Repository | Ancestry.com | |
Source ID | S1009 | |
Linked to (7) | BILLICK, James J. BILLICK, John Charles Fremont BILLICK, Joseph J. BILLICK, Josephus BILLICK, Mary Ellen BILLICK, Thomas Jefferson JACOBS, Susan Amanda |
Documents | 1870 census James Billick household |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.