Description:
Matches 1 to 50 of 88 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
1 | BADGER, Elizabeth J. | 1830 | 8 Nov 1868 |
2 | BILLICK, John Charles Fremont | 5 Nov 1856 | 18 Feb 1910 |
3 | BONAR, Harriet Ann | 1848 | Jul 1896 |
4 | BONAR, Matthew | 1 May 1806 | 24 Jan 1873 |
5 | BYRNE, Hugh | Nov 1848 | 27 Sep 1924 |
6 | BYRNE, Mae | 28 Oct 1887 | 27 Dec 1921 |
7 | BYRNE, William J. | Aug 1885 | Aft 1924 |
8 | CANTER, Clara Elizabeth | 26 Aug 1881 | 24 Jun 1957 |
9 | CANTER, George Washington | 25 Nov 1883 | 2 Jan 1962 |
10 | CANTER, Jonathan | 7 Aug 1817 | 28 Mar 1873 |
11 | CANTER, Mary Lois | 1 Jan 1930 | 6 Feb 2012 |
12 | CANTER, Orley McDaniel | 21 Jul 1879 | 14 Oct 1938 |
13 | CANTER, Patricia | 28 Sep 1931 | 23 Jan 2019 |
14 | CANTER, Stephen Robert | 1847 | 14 Aug 1887 |
15 | CANTER, Walter Wesley | 28 Jul 1877 | 30 Sep 1925 |
16 | CANTER, William George | 5 May 1908 | 27 Nov 1963 |
17 | CANTER, William Jene | 9 Sep 1928 | 2 Jun 1989 |
18 | CANTER, Wilma Catherine | 12 Sep 1915 | 21 Dec 1999 |
19 | CANTER, Wilma Catherine | 12 Sep 1915 | 21 Dec 1999 |
20 | CORDON, Margaret | Nov 1849 | 9 Jul 1929 |
21 | CORDON, Martin E. | 11 Nov 1846 | 25 Nov 1922 |
22 | CORRIDAN, Catherine | Nov 1832 | Abt 1872 |
23 | CORRIDAN, Honora | Jun 1839 | 16 Aug 1899 |
24 | DICKESON, John Ernest | 4 Jun 1890 | 14 Oct 1974 |
25 | DICKESON, Peggy Joyce | 14 Sep 1928 | 20 Jun 1999 |
26 | DICKESON, William A. | 1836 | Nov 1888 |
27 | DICKESON, William Henry | 16 Apr 1863 | 18 Aug 1945 |
28 | ECKHARDT, Heinrich | 14 Aug 1831 | 6 Mar 1917 |
29 | EXNER, Dora Hannah | 1 Mar 1865 | 12 Dec 1930 |
30 | EXNER, John G. | 31 Oct 1839 | 27 Dec 1909 |
31 | FISCHER, Godfrey | 1827 | Abt 1851 |
32 | FISCHER, Mary A. | 4 Jul 1844 | 17 Dec 1900 |
33 | FULK, Elias | 22 Jan 1837 | 2 May 1914 |
34 | FULK, Martha Elizabeth | 1867 | Abt 1896 |
35 | GARDNER, Eda | 1807 | About 1864 |
36 | GEISINGER, Jacob Henry | 1761 | 1805 |
37 | GRAVITT, Rachel | 22 Jun 1815 | 23 Mar 1884 |
38 | HUSSEY, Anna | 25 Sep 1865 | 27 Sep 1941 |
39 | HUSSEY, Edmund | Dec 1838 | 23 May 1920 |
40 | HUSSEY, Edward John | 6 Dec 1875 | 23 Nov 1942 |
41 | HUSSEY, Genevieve Norine | 15 May 1919 | 22 Jun 2008 |
42 | HUSSEY, Lawrence | 1867 | 24 Jul 1901 |
43 | HUSSEY, Margaret | May 1870 | Bef 1880 |
44 | HUSSEY, Marian L | 11 Jan 1906 | 6 Jun 1968 |
45 | HUSSEY, Martin L. | 26 Jun 1903 | 9 Jul 1936 |
46 | HUSSEY, Peter | 6 Sep 1868 | 18 May 1949 |
47 | HUSSEY, Virginia Louise | 15 May 1919 | 12 Oct 2002 |
48 | JACOBS, Susan Amanda | Jan 1830 | 6 Jul 1899 |
49 | JUSTICE, Sarah Matilda | 1826 | Abt 1855 |
50 | KELLY, Winifred | 3 Nov 1805 | 15 Feb 1892 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.