Description:
Matches 51 to 88 of 88 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
51 | KNAUFF, Dorathea Hannah | 20 Oct 1841 | 11 Jun 1906 |
52 | KOLB, Barbara | 19 Aug 1767 | 8 Jul 1867 |
53 | LEROY, Pauline | 1875 | 4 Dec 1949 |
54 | LUTZ, Richard Bennett Sr. | 19 Mar 1910 | 13 May 1983 |
55 | MCGETTIGAN, Anna | Aug 1860 | 2 Nov 1926 |
56 | METS, Elisabetha | ||
57 | NIEDERHAUSER, Elisabeth | 12 Apr 1821 | 13 Oct 1906 |
58 | NOONE, James Francis Jr. | 24 May 1947 | 4 Jun 2020 |
59 | OREAR, Marcus | 12 Sep 1803 | 19 Aug 1870 |
60 | RILL, Catherine Anna | 22 Oct 1920 | 21 Dec 2010 |
61 | RILL, Elizabeth M. | 28 Oct 1910 | 25 Feb 1993 |
62 | RILL, Frank | 3 Dec 1878 | 12 May 1940 |
63 | RILL, Frank John | 29 Oct 1916 | 15 Mar 2004 |
64 | RILL, Joannes | ||
65 | RILL, John Michael | 14 Aug 1918 | 15 Jun 2004 |
66 | RILL, Joseph Martin | 6 Mar 1915 | 9 Aug 1972 |
67 | RILL, Mary Eva | 17 Aug 1907 | 19 Jul 1987 |
68 | RILL, Theresa Marietta | 14 Apr 1923 | 23 Apr 1923 |
69 | RYAN, Philip J. Sr. | 1800 | 20 Jan 1889 |
70 | SCHMIDT, Hilda | 27 Jul 1893 | 12 Feb 1996 |
71 | SECOR, Rachel | 17 Nov 1845 | 22 Mar 1937 |
72 | SEMLER, Catherine Elisabeth | 19 Feb 1836 | 1 Aug 1907 |
73 | SHEA, Cornelius C. | 17 Jun 1871 | 21 Dec 1949 |
74 | SHEA, Dennis Cornelius | 27 Jun 1869 | 2 Apr 1920 |
75 | SHEA, Jeremiah C. | Feb 1874 | 8 Oct 1963 |
76 | SHEA, Norine | 22 Apr 1899 | Jun 1982 |
77 | SPAINHOWER, Anna Elizabeth | Abt 1847 | 1922 |
78 | STACK, Honora | 1880 | 1972 |
79 | WHITHAM, Elizabeth Jane | 1861 | 15 Aug 1898 |
80 | WHITHAM, George Wilson Sr. | 29 Jan 1832 | 30 Jun 1882 |
81 | WIDEMAN, George H | 1840 | 9 Jun 1874 |
82 | WIDEMAN, Pearl Bessie | 22 Sep 1890 | 17 Sep 1944 |
83 | WIDEMAN, William Harrison | 26 Nov 1868 | 17 Oct 1948 |
84 | WIEGHART, James Gerard | 16 Aug 1933 | 21 Feb 2010 |
85 | WIEGHART, Katherine Elizabeth | 10 May 1945 | 15 Jan 1998 |
86 | WIEGHART, Oscar Frederick | 23 Dec 1890 | 16 Dec 1979 |
87 | WÜTHRICH, Michael | 1815 | 22 May 1894 |
88 | ZWEIG, Katherine | 15 Jul 1886 | 7 Aug 1941 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.