Name | OFFUTT, Eleanor Hume [1] | |
Gender | Female | |
Person ID | I4879 | O'Rear-Hussey |
Last Modified | 20 Jul 2019 |
Family | OREAR, Edward Clay II, b. 1914 | |
Marriage | 1949 | |
Family ID | F1495 | Group Sheet | Family Chart |
Last Modified | 20 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.