Matches 1 to 6 of 6 for First Name equals PHEBE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I497 | b. 1845 | Indiana ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
2 | ![]() | I3669 | b. 1791 | Sandgate, Bennington County, Vermont ![]() | O'Rear-Hussey | Ancestors of Brian Andrew O'Rear and siblings, Ancestors of Mariana Hussey O'Rear, Ancestors of Patrick O'Rear and siblings |
3 | ![]() | I1273 | b. 26 Apr 1734 | East Greenwich, Kent County, Rhode Island ![]() | O'Rear-Hussey | Ancestors of Mariana Hussey O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
4 | ![]() | I3984 | b. 1785 | Sandgate, Bennington County, Vermont ![]() | O'Rear-Hussey | Ancestors of Mariana Hussey O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
5 | ![]() | I958 | b. 23 Jun 1813 | Hannibal, Oswego County, New York ![]() | O'Rear-Hussey | Ancestors of Mariana Hussey O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
6 | ![]() | I53 | b. 1778 | Virginia ![]() | O'Rear-Hussey | Ancestors of Kevin O'Rear, Ancestors of Patrick O'Rear and siblings, Ancestors of Brian Andrew O'Rear and siblings |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.