Name | TOLBERT, Langhorne | |
Gender | Male | |
REF | K128.4.1.8a.1.1 | |
Residence | Huntington, Cabell County, West Virginia | |
Person ID | I1819 | O'Rear-Hussey |
Last Modified | 27 Jun 2010 |
Father | TOLBERT, DeClay | |
Family ID | F981 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.