Name | WAGESTER, Janice [1] | |
Gender | Female | |
REF | M8.1.7.1.3 | |
Person ID | I4602 | O'Rear-Hussey |
Last Modified | 27 Jan 2017 |
Father | WAGESTER, James | |
Mother | REID, Ann Margaret, b. 7 Sep | |
Family ID | F3010 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.