Name | OREAR, Beulah | |
Birth | Jun 1881 | Missouri |
Gender | Female | |
REF | K256.3.6.3.1a.2 | |
Residence | 1900 | Maryville, Nodaway County, Missouri |
Residence | 1910 | Maryville, Nodaway County, Missouri |
Person ID | I3470 | O'Rear-Hussey |
Last Modified | 24 Jul 2010 |
Father | OREAR, Elias D, b. 2 Dec 1847, Iowa d. 7 Apr 1923, Maryville, Nodaway County, Missouri (Age 75 years) | |
Mother | BACHELOR, Mary Francis, b. 21 Sep 1860, Andrew County, Missouri d. 7 Jun 1923, Maryville, Nodaway County, Missouri (Age 62 years) | |
Marriage | 1877 - 1879 | |
Family ID | F827 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.