Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TIMM, Andrew | 1826 | Zachasberg, Posen, Prussia | I5282 |
2 | TIMM, August J. | 26 Aug 1828 | Zachasberg, Posen, Prussia | I5283 |
3 | TIMM, Augusta Wilhelmina | 13 Jun 1830 | Zachasberg, Posen, Prussia | I5284 |
4 | TIMM, Christopher Martin | 10 Sep 1831 | Zachasberg, Posen, Prussia | I5285 |
5 | TIMM, Gertrude | 4 Oct 1835 | Zachasberg, Posen, Prussia | I5293 |
6 | TIMM, John Stephen | 10 Sep 1843 | Zachasberg, Posen, Prussia | I4423 |
7 | TIMM, Julianna | 29 Dec 1839 | Zachasberg, Posen, Prussia | I4198 |
8 | TIMM, Martin | 20 Oct 1841 | Zachasberg, Posen, Prussia | I4422 |
9 | TIMM, Mary Rosina | 1833 | Zachasberg, Posen, Prussia | I5286 |
10 | TIMM, Michael | 23 Mar 1805 | Zachasberg, Posen, Prussia | I4208 |
11 | TIMM, Michael M. | 30 Aug 1837 | Zachasberg, Posen, Prussia | I5288 |
12 | ZANATH, Justina Wilhelmina | Abt 1803 | Zachasberg, Posen, Prussia | I4209 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TIMM, Julianna | 4 Jan 1840 | Zachasberg, Posen, Prussia | I4198 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TIMM, Christopher Martin | 20 Sep 1831 | Zachasberg, Posen, Prussia | I5285 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.