Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUCK, Daniel | 13 Sep 1695 | Wethersfield, Hartford County, Connecticut | I972 |
2 | BUCK, David | 3 Apr 1667 | Wethersfield, Hartford County, Connecticut | I987 |
3 | BUCK, Elizabeth | 11 May 1723 | Wethersfield, Hartford County, Connecticut | I962 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUCK, Daniel | 26 Jan 1726 | Wethersfield, Hartford County, Connecticut | I972 |
2 | BUCK, David | 20 Sep 1738 | Wethersfield, Hartford County, Connecticut | I987 |
3 | HUBBARD, Elizabeth | 25 Mar 1735 | Wethersfield, Hartford County, Connecticut | I977 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUCK / HUBBARD | 14 Jun 1690 | Wethersfield, Hartford County, Connecticut | F475 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.