Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GARDNER, Abigail | 2 Mar 1764 | West Greenwich, Kent County, Rhode Island | I3564 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GARDNER, Sylvester | Aft 1766 | West Greenwich, Kent County, Rhode Island | I763 |
2 | HALL, Deliverance | 20 Mar 1752 | West Greenwich, Kent County, Rhode Island | I904 |
3 | NICHOLS, Joseph | 1790 | West Greenwich, Kent County, Rhode Island | I903 |
4 | SPINK, Ishmael | 1759 | West Greenwich, Kent County, Rhode Island | I905 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GARDNER, Capt. Palmer Sr. | 1766 | West Greenwich, Kent County, Rhode Island | I761 |
2 | GARDNER, Sylvester | 1757 | West Greenwich, Kent County, Rhode Island | I763 |
3 | GARDNER, Sylvester | 1761 | West Greenwich, Kent County, Rhode Island | I763 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GARDNER / NICHOLS | 1763 | West Greenwich, Kent County, Rhode Island | F1251 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.