Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ECKHARDT, Harvey Louis | 30 Aug 1902 | Washington County, Iowa | I2258 |
2 | HERR, Alma Katie | 23 Oct 1893 | Washington County, Iowa | I1744 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HERR, Alma Katie | 26 Mar 1894 | Washington County, Iowa | I1744 |
2 | RYAN, Winifred M. | 11 Jun 1900 | Washington County, Iowa | I299 |
3 | WETRICH, Ida Anna | 11 Jan 1933 | Washington County, Iowa | I405 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ECKHARDT, John | 9 Oct 1930 | Washington County, Iowa | I452 |
2 | RYAN, Winifred M. | 13 Jun 1900 | Washington County, Iowa | I299 |
Matches 1 to 34 of 34
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLUMENSTEIN, Alta Estella | 1895 | Washington County, Iowa | I1609 |
2 | BLUMENSTEIN, Alta Estella | 1905 | Washington County, Iowa | I1609 |
3 | BLUMENSTEIN, Alta Estella | 1 Jan 1925 | Washington County, Iowa | I1609 |
4 | ECKHARDT, Anna Gertrude | 1 Jan 1925 | Washington County, Iowa | I445 |
5 | ECKHARDT, Charles William | 1895 | Washington County, Iowa | I446 |
6 | ECKHARDT, Charles William | 1915 | Washington County, Iowa | I446 |
7 | ECKHARDT, Harvey Louis | 1905 | Washington County, Iowa | I2258 |
8 | ECKHARDT, Heinrich | 1902 | Washington County, Iowa | I443 |
9 | ECKHARDT, Louis Arthur | Washington County, Iowa | I2248 | |
10 | ECKHARDT, Louis Arthur | 1905 | Washington County, Iowa | I2248 |
11 | ECKHARDT, Louis Arthur | 1 Jan 1925 | Washington County, Iowa | I2248 |
12 | ECKHARDT, Maria | 1 Jan 1925 | Washington County, Iowa | I449 |
13 | ECKHARDT, Milo W. | 1 Jan 1925 | Washington County, Iowa | I2251 |
14 | EMDE, Mary Sophia | 1915 | Washington County, Iowa | I369 |
15 | EMDE, Mary Sophia | 1 Jan 1925 | Washington County, Iowa | I369 |
16 | FISCH, Elizabeth | 1895 | Washington County, Iowa | I1666 |
17 | FISCH, Elizabeth | 1915 | Washington County, Iowa | I1666 |
18 | GROFF, John | 1 Jan 1925 | Washington County, Iowa | I1056 |
19 | HERR, Frederic | 1885 | Washington County, Iowa | I461 |
20 | HERR, Frederic | 1895 | Washington County, Iowa | I461 |
21 | HERR, Frederic | 1915 | Washington County, Iowa | I461 |
22 | HERR, Frederic | 1 Jan 1925 | Washington County, Iowa | I461 |
23 | NIEDERHAUSER, Elisabeth | 16 Apr 1894 | Washington County, Iowa | I432 |
24 | OSSMAN, Otto Earnest | 1 Jan 1925 | Washington County, Iowa | I1055 |
25 | VON HOENE, Edna | 1 Jan 1925 | Washington County, Iowa | I2253 |
26 | WALTON, Mable Mae | 1 Jan 1925 | Washington County, Iowa | I1052 |
27 | WETRICH, Bernice Cora | 1 Jan 1925 | Washington County, Iowa | I1628 |
28 | WETRICH, Clarence Emil | 1915 | Washington County, Iowa | I200 |
29 | WETRICH, Cora Ethel | 1905 | Washington County, Iowa | I407 |
30 | WETRICH, Earnest Arthur | Washington County, Iowa | I184 | |
31 | WETRICH, Earnest Arthur | 1915 | Washington County, Iowa | I184 |
32 | WETRICH, Earnest Arthur | 1 Jan 1925 | Washington County, Iowa | I184 |
33 | WETRICH, Ward | 1 Jan 1925 | Washington County, Iowa | I1629 |
34 | WITTHOFT, Dora M. | 1 Jan 1925 | Washington County, Iowa | I2250 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ECKHARDT / ADAMS | 4 Feb 1896 | Washington County, Iowa | F578 |
2 | ECKHARDT / GERBER | 5 Dec 1900 | Washington County, Iowa | F579 |
3 | HERR / ECKHARDT | 18 May 1885 | Washington County, Iowa | F92 |
4 | WETRICH / ECKHARDT | 18 Feb 1877 | Washington County, Iowa | F100 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.