Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HUSSEY, Edward James | 16 Feb 2013 | Violett Cemetery, Goshen, Elkhart County, Indiana | I729 |
2 | HUSSEY, Genevieve Norine | 2 Jul 2008 | Violett Cemetery, Goshen, Elkhart County, Indiana | I891 |
3 | HUSSEY, Virginia Louise | 16 Oct 2002 | Violett Cemetery, Goshen, Elkhart County, Indiana | I892 |
4 | MCCUE, Mariana Chase | 7 May 2009 | Violett Cemetery, Goshen, Elkhart County, Indiana | I712 |
5 | OREAR, Mary Catherine | 10 Sep 2019 | Violett Cemetery, Goshen, Elkhart County, Indiana | I98 |
6 | SCHUEREN, William Bernard | 30 May 2008 | Violett Cemetery, Goshen, Elkhart County, Indiana | I2745 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.