Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AYRES, Alex Whitaker | 1887 | Texas | I2911 |
2 | COBURN, Walter L | 8 Sep 1907 | Texas | I3125 |
3 | DUNCAN, Lula J | 1883 | Texas | I2319 |
4 | OREAR, Genevieve N | 1903 | Texas | I2287 |
5 | SUGGETT, Clarence B. | 27 Dec 1876 | Texas | I3514 |
6 | WARD, R. | I5344 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AYRES, Alex Whitaker | 1936 | Texas | I2911 |
2 | OREAR, Joseph B. | 21 Feb 1883 | Texas | I1195 |
3 | PFLUGER, Conrad | 1911 | Texas | I2838 |
4 | RAESS, Verna Verena | 1915 | Texas | I2832 |
5 | UNKNOWN, Anna Barbara | 1918 | Texas | I2875 |
6 | UNKNOWN, Elisabeth | Bef 1910 | Texas | I2871 |
7 | WUTHRICH, Hans Ulrich | 1863 | Texas | I2863 |
8 | WUTHRICH, John Johannes | 1894 | Texas | I2833 |
9 | WUTHRICH, Mathias | 1914 | Texas | I2831 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KEAS, Bertie Berkley | 1890 | Texas | I2340 |
2 | KEAS, Bertie Berkley | 1891 | Texas | I2340 |
3 | KEAS, Winnie Davis | 1894 | Texas | I2338 |
4 | KEAS, Winnie Davis | 1895 | Texas | I2338 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | WUTHRICH, Mathias | 1872 | Texas | I2831 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CALK, William | Bef 1832 | Texas | I74 |
2 | STEVENS, Madison | 1857 | Texas | I1902 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.