Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | OREAR, Benjamin Franklin | 30 Jan 1923 | Slater, Saline County, Missouri | I1446 |
2 | OREAR, Joseph Henry | 21 Oct 1937 | Slater, Saline County, Missouri | I1445 |
3 | OREAR, Peter Everett | 4 Oct 1909 | Slater, Saline County, Missouri | I3748 |
4 | WOOD, Lou E. | 30 Aug 1913 | Slater, Saline County, Missouri | I3752 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DURRETT, Lila B. | 13 Aug 1938 | Slater, Saline County, Missouri | I2520 |
2 | OREAR, Benjamin Franklin | 1 Feb 1923 | Slater, Saline County, Missouri | I1446 |
3 | OREAR, James Challens | 18 Nov 1919 | Slater, Saline County, Missouri | I2519 |
4 | OREAR, Joseph Henry | 23 Oct 1937 | Slater, Saline County, Missouri | I1445 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | OREAR, Joseph Henry | 1910 | Slater, Saline County, Missouri | I1445 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | OREAR / WOOD | 28 May 1891 | Slater, Saline County, Missouri | F1345 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.