Notes:
FindAGrave Cemetery 174878
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DICKESON, John Ernest | 16 Oct 1974 | Silverbrook Cemetery, Niles, Berrien County, Michigan | I4105 |
2 | DICKESON, William A. | 21 Nov 1888 | Silverbrook Cemetery, Niles, Berrien County, Michigan | I4511 |
3 | DICKESON, William Henry | 21 Aug 1945 | Silverbrook Cemetery, Niles, Berrien County, Michigan | I4108 |
4 | EXNER, Dora Hannah | 15 Dec 1930 | Silverbrook Cemetery, Niles, Berrien County, Michigan | I4107 |
5 | EXNER, John G. | 30 Dec 1909 | Silverbrook Cemetery, Niles, Berrien County, Michigan | I4395 |
6 | FISCHER, Mary A. | 20 Dec 1900 | Silverbrook Cemetery, Niles, Berrien County, Michigan | I4512 |
7 | KNAUFF, Dorathea Hannah | 13 Jun 1906 | Silverbrook Cemetery, Niles, Berrien County, Michigan | I4396 |
8 | SECOR, Rachel | 24 Mar 1937 | Silverbrook Cemetery, Niles, Berrien County, Michigan | I4143 |
9 | WIDEMAN, Pearl Bessie | 20 Sep 1944 | Silverbrook Cemetery, Niles, Berrien County, Michigan | I4104 |
10 | WIDEMAN, William Harrison | 19 Oct 1948 | Silverbrook Cemetery, Niles, Berrien County, Michigan | I4118 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.