Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Sedonia | 4 Jul 1894 | Seneca, Newton County, Missouri | I148 |
2 | BOYD, Ida Myrtle | 8 Apr 1892 | Seneca, Newton County, Missouri | I1688 |
3 | ROGERS, Nellie May | 12 Jun 1903 | Seneca, Newton County, Missouri | I5244 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Christine | 12 Jul 1936 | Seneca, Newton County, Missouri | I478 |
2 | BLANKENSHIP, Mary Jane | 7 Aug 1948 | Seneca, Newton County, Missouri | I1546 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BINGEL, Augustus Nicholas | Jun 1892 | Seneca, Newton County, Missouri | I147 |
2 | BINGEL, Christine | Jun 1892 | Seneca, Newton County, Missouri | I478 |
3 | BINGEL, Christine | 1924 | Seneca, Newton County, Missouri | I478 |
4 | BINGEL, Juliana | Jun 1892 | Seneca, Newton County, Missouri | I146 |
5 | BINGEL, Katherine | Jun 1892 | Seneca, Newton County, Missouri | I361 |
6 | BINGEL, Magdalena Elizabeth | Jun 1892 | Seneca, Newton County, Missouri | I3 |
7 | BINGEL, Nicholas John | Jun 1892 | Seneca, Newton County, Missouri | I145 |
8 | BINGEL, Phillip | Jun 1892 | Seneca, Newton County, Missouri | I6 |
9 | BINGEL, Phillip | Jun 1892 | Seneca, Newton County, Missouri | I360 |
10 | DOOLEY, Unknown | 1936 | Seneca, Newton County, Missouri | I3394 |
11 | THURO, Julianna | Jun 1892 | Seneca, Newton County, Missouri | I76 |
12 | WALLACE, Florence | 1936 | Seneca, Newton County, Missouri | I947 |
13 | WALLACE, Forest | 1936 | Seneca, Newton County, Missouri | I946 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.