Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | NIEDERHAUSER, Elisabeth | 1860 | Salt Creek, Holmes County, Ohio | I432 |
2 | WETRICH, J. Gustave | 1860 | Salt Creek, Holmes County, Ohio | I47 |
3 | WETRICH, Lena | 1860 | Salt Creek, Holmes County, Ohio | I434 |
4 | WETRICH, William | 1860 | Salt Creek, Holmes County, Ohio | I435 |
5 | WÜTHRICH, Elisabeth | 1860 | Salt Creek, Holmes County, Ohio | I433 |
6 | WÜTHRICH, Johannes Godfried | 1860 | Salt Creek, Holmes County, Ohio | I437 |
7 | WÜTHRICH, Michael | 1860 | Salt Creek, Holmes County, Ohio | I431 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.