Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GEORGE, James | Saline County, Missouri | I1454 | |
2 | OREAR, Arthur Jay | 23 Feb 1874 | Saline County, Missouri | I3736 |
3 | OREAR, Benjamin Franklin | 25 Apr 1863 | Saline County, Missouri | I1446 |
4 | OREAR, Celsus | 6 Apr 1867 | Saline County, Missouri | I2198 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHALLEN, Elizabeth | 30 Jan 1850 | Saline County, Missouri | I2268 |
2 | OREAR, Arthur Jay | 2 Oct 1877 | Saline County, Missouri | I3736 |
3 | OREAR, Robert Lee | 12 Jan 1931 | Saline County, Missouri | I1466 |
4 | OREAR, William Catlett | 8 Jun 1908 | Saline County, Missouri | I1437 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | OREAR, Catlett | 1850 | Saline County, Missouri | I1252 |
2 | OREAR, Robert Catlett | Saline County, Missouri | I244 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BENSON / GARRETT | 10 Apr 1867 | Saline County, Missouri | F1265 |
2 | BOOTH / OREAR | 27 Dec 1888 | Saline County, Missouri | F1003 |
3 | OREAR / DURRETT | 28 Oct 1875 | Saline County, Missouri | F828 |
4 | OREAR / PEMBERTON | 14 May 1874 | Saline County, Missouri | F1346 |
5 | OREAR / RAMSEY | 20 Oct 1858 | Saline County, Missouri | F687 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.