Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | OREAR, Anna Maria | 23 Sep 1888 | Quantico Marine Base, Prince William County, Virginia | I1250 |
2 | OREAR, Enoch | 17 Dec 1850 | Quantico Marine Base, Prince William County, Virginia | I264 |
3 | OREAR, John Henry | 21 Mar 1886 | Quantico Marine Base, Prince William County, Virginia | I1247 |
4 | OREAR, Thomas D. | 11 Oct 1872 | Quantico Marine Base, Prince William County, Virginia | I1251 |
5 | RENNOE, Hannah | 25 Jun 1845 | Quantico Marine Base, Prince William County, Virginia | I274 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.