Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GROTT, Albert | 1865 | Posen, Prussia (German) | I5304 |
2 | GROTT, Albert | 1872 | Posen, Prussia (German) | I5305 |
3 | GROTT, Andrew | 24 Nov 1867 | Posen, Prussia (German) | I4170 |
4 | GROTT, Brigitta | 10 May 1849 | Posen, Prussia (German) | I5310 |
5 | GROTT, Catherine | 30 Apr 1848 | Posen, Prussia (German) | I5309 |
6 | GROTT, George | 1826 | Posen, Prussia (German) | I4194 |
7 | GROTT, Henrietta Gertrude | 1847 | Posen, Prussia (German) | I5308 |
8 | GROTT, Ignatz | 2 Feb 1851 | Posen, Prussia (German) | I5306 |
9 | GROTT, John | 1787 | Posen, Prussia (German) | I5300 |
10 | GROTT, John | 1865 | Posen, Prussia (German) | I4431 |
11 | GROTT, Juliana | 1853 | Posen, Prussia (German) | I5311 |
12 | GROTT, Pauline | 1859 | Posen, Prussia (German) | I5302 |
13 | GROTT, S. | I5303 | ||
14 | MAZUREK, Rosalia | 1800 | Posen, Prussia (German) | I5301 |
15 | PAHS, Mathilda | 1855 | Posen, Prussia (German) | I4426 |
16 | SEIMETZ, John | 1824 | Posen, Prussia (German) | I5287 |
17 | TIMM, John Anthony | 16 Feb 1848 | Posen, Prussia (German) | I5295 |
18 | ZAHRT, Wilhelmina | 1827 | Posen, Prussia (German) | I4195 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TIMM, John Anthony | 17 Feb 1848 | Posen, Prussia (German) | I5295 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.