Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEDNAROWICZ, Nepomucena | 13 Apr 1858 | Poland | I5262 |
2 | BEDNAROWICZ, Ignatius Jr. | 1863 | Poland | I4093 |
3 | BEDNAROWICZ, Theofil | 1856 | Poland | I5261 |
4 | GBUREK, John J. | 26 Jan 1883 | Poland | I5250 |
5 | LUCZYNSKI, Maximilian | 12 Oct 1885 | Poland | I5248 |
6 | NOWATKA, Peter J. | 16 Jun 1891 | Poland | I5251 |
7 | ROBAKOWSKI, Wojciech | 1848 | Poland | I5263 |
8 | ROSSA, Stanislaus | Poland | I5253 | |
9 | SZTORC, Catharina | 1841 | Poland | I5268 |
10 | URBANSKI, Mary | 29 Sep 1867 | Poland | I5264 |
11 | WILK, A. | I5269 | ||
12 | WILK, Jadwiga Hettie | 22 Jul 1875 | Poland | I5017 |
13 | WITKOWSKI, Joseph | 1908 | Poland | I5254 |
14 | WOJCIK, Barbara | 1857 | Poland | I676 |
15 | WOJCIK, Barbara | 1857 | Poland | I4176 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SZTORC, Catharina | 17 Nov 1910 | Poland | I5268 |
2 | WILK, Joannes | 9 Apr 1874 | Poland | I5270 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SZTORC, Catharina | 19 Nov 1910 | Poland | I5268 |
2 | WILK, Joannes | 11 Apr 1874 | Poland | I5270 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SMORYNSKI, John J Sr | Poland | I4163 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.