Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FREEMAN, Alice | 29 Mar 1658 | Plymouth, Plymouth County, Massachusetts | I1742 |
2 | POPE, Isaac | 1663 | Plymouth, Plymouth County, Massachusetts | I1745 |
3 | POPE, Thomas | 1608 | Plymouth, Plymouth County, Massachusetts | I1999 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHURCHMAN, Anna | 1673 | Plymouth, Plymouth County, Massachusetts | I2025 |
2 | FREEMAN, Edmund | 29 Mar 1673 | Plymouth, Plymouth County, Massachusetts | I1809 |
3 | ROGERS, Thomas | 1621 | Plymouth, Plymouth County, Massachusetts | I2095 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROGERS / CHURCHMAN | 16 Apr 1639 | Plymouth, Plymouth County, Massachusetts | F595 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.