Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Wilbur | 27 Jan 1850 | Planters Township, Phillips County, Arkansas | I3643 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHASE, George Gardner D | Dec 1854 | Planters Township, Phillips County, Arkansas | I1115 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Robert G. | 1850 | Planters Township, Phillips County, Arkansas | I3633 |
2 | CHACE, Maryette | 1850 | Planters Township, Phillips County, Arkansas | I1114 |
3 | CHACE, Maryette | Dec 1854 | Planters Township, Phillips County, Arkansas | I1114 |
4 | CHACE, Sarah Provost | 1850 | Planters Township, Phillips County, Arkansas | I1113 |
5 | CHACE, Rev. Dr. Squire William Davis | 1850 | Planters Township, Phillips County, Arkansas | I753 |
6 | CHACE, Rev. Dr. Squire William Davis | Dec 1854 | Planters Township, Phillips County, Arkansas | I753 |
7 | CHACE, Wintemoyeh | 1850 | Planters Township, Phillips County, Arkansas | I746 |
8 | CHACE, Wintemoyeh | Dec 1854 | Planters Township, Phillips County, Arkansas | I746 |
9 | CHASE, Emeline Amelia | 1850 | Planters Township, Phillips County, Arkansas | I3628 |
10 | CHASE, George Gardner D | 1850 | Planters Township, Phillips County, Arkansas | I1115 |
11 | GARDNER, Sarah | 1850 | Planters Township, Phillips County, Arkansas | I758 |
12 | GARDNER, Sarah | Dec 1854 | Planters Township, Phillips County, Arkansas | I758 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Kevin Doyle O'Rear.
If an individual has a REF number, that is the individual's identifier on FamilySearch.org. The website is free but requires sign in.